Collection's Items (Sorted by Submit Date in Descending order): 181 to 200 of 268
Preview | Title | Author(s) | Issue Date | Type |
| Modeling the Creation of a Learning Organization by using the Learning Organization Atlas Framework | | 2013 | Proceedings |
 | User Adoption Analysis of the E-Government Services in the Republic of Macedonia with Technology Acceptance Model (TAM) | Trenevska blagoeva, Kalina ; Mijoska, Marina | Mar-2016 | Article |
 | Fiscal sustainability of Macedonia on its path towards the EU | Tashevska, Biljana ; Trenovski, Borce | 2016 | Proceeding article |
 | The impact of FDI on export performance: Empirical evidence from EU candidate countries | Bucevska, Vesna | Aug-2009 | Proceeding article |
 | Dating, detecting and forecasting financial crises in the EU accession countries | Bucevska, Vesna | Aug-2011 | Proceeding article |
 | Statistical process control with the help of international staistical standards | Bucevska, Vesna | Nov-2001 | Proceeding article |
 | A Gravity Model of the Macedonian Export | Bucevska, Vesna | Aug-2007 | Proceeding article |
 | Econometric Modeling of Volatility on the Macedonian Stock Exchange | Bucevska, Vesna | Aug-2003 | Proceeding article |
 | The barriers to acceptance of statistical methods of quality control in the Macedonian manufacturing industry | Bucevska, Vesna | Aug-2001 | Proceeding article |
 | Determinants of migration from EU candidate countries to Germany: A gravity model approach | Bucevska, Vesna | Jun-2009 | Proceeding article |
 | Financial crises are predictable: The case of the EU candidate countries | Bucevska, Vesna | Jun-2013 | Proceeding article |
 | Econometric estimation of the determinants and impact of remittances on the Macedonian economy | Bucevska, Vesna | Sep-2013 | Proceeding article |
 | Assessing the impact of foreign direct investments on export performance of Macedonia and Turkey | Bucevska, Vesna | Jul-2014 | Proceedings |
 | Applying TAM to Study Online Shopping Adoption Among Youth in the Republic of Macedonia | Trenevska blagoeva, Kalina ; Mijoska , Marina | May-2017 | Article |
 | Modeling Migration from the EU Candidate and Potential Candidate Countries to the EU member states | Bucevska, Vesna | 2016 | Article |
 | ASSESSMENT OF THE DIGITAL MATURITY IN SELECTED INDUSTRIES IN THE REPUBLIC OF MACEDONIA | Trenevska blagoeva, Kalina ; Josimovski, Sasho ; Mijoska, Marina ; Jovevski, Dimitar | 14-Dec-2017 | Journal Article |
 | APPLICATION OF SIX SIGMA IN HIGHER EDUCATION QUALITY ASSURANCE | Bucevska, Vesna | May-2018 | Article |
 | Current account imbalances in the context of European integration | Bucevska, Vesna | Aug-2018 | Proceeding article |
| The Impact of Turkey’s Foreign Direct Investment (FDI) on North Macedonia’s socioeconomic development | Trenovski, Borce ; Senaj Hadzimustafa; Esfer Ali | 2019 | Technical Report |
| The impact of working capital management on profitability of the listed companies in emerging European countries | Naumoski, Aleksandar | 2019 | Proceeding article |
Collection's Items (Sorted by Submit Date in Descending order): 181 to 200 of 268