Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 160
Preview | Title | Author(s) | Issue Date | Type |
| Proceedings of the 5th International Conference "Economic and Business Trends Shaping the Future" | 2024 | Palamidovska-sterjadovska, Nikolina | Dec-2024 | Proceedings |
| Macroeconomic Determinants of Labour Productivity: An Empirical Analysis of The Republic of North Macedonia | Kozheski, Kristijan ; Slaveski, Trajko ; Trpeski, Predrag ; Trenovski, Borche | Dec-2024 | Proceeding article |
| Plastic Waste Management in North Macedonia: A Comparative Analysis With Western Balkans And Selected EU Countries | Ivanova, Ivana; Makrevska disoska, Elena | Dec-2024 | Proceeding article |
| The Advantages of Long-Term Investing in Open Investment Funds versus Bank Deposits in Emerging Economies | Besfort Imeri | Dec-2024 | Proceeding article |
| Is it Important to Know Public Sector Assets and Liabilities? The Nexus Between Public Sector Balance Sheet and Corruption | Tevdovski, Dragan ; Mitevski, Viktor | Dec-2024 | Proceeding article |
| Investigating the Impact of EU ETS Allowances on the Capital Market – The Case of German Companies | Kovachevska-Stefanova, Simona; Jovanovski, Kiril | Dec-2024 | Proceeding article |
| Analyzing the Dynamics between Macroeconomic Variables and the Macedonian Stock Market Index | Hristovski, Goran ; Jovanovski, Kiril ; Gockov, GJorgji ; Naumovska, Elena | Dec-2024 | Proceeding article |
| A Systematic Literature Review of Green Finance and Green Economy Transition in Economy and Business-Related Studies | Fotova Čiković, Katerina; Keček, Damira; Cvetkoska, Violeta | Dec-2024 | Proceeding article |
| Determinants of Capital Structure: Empirical Study of the Industrial Companies in North Macedonia | Naumoski, Aleksandar ; Shkrekova, Elena | Dec-2024 | Proceeding article |
| Crowdfunding as a Tool for Alternative Financing in Poland: Perspectives and Challenges | Poniatowicz, Marzanna; Piekutowska, Agnieszka | Dec-2024 | Proceeding article |
| AI Revolution in Financial Institutions: Impact, Cutting-Edge Applications and a Comprehensive Bibliometric Analysis of Emerging Trends | Angelova, Biljana ; Cvetkoska, Violeta ; Dimovska, Milanka | Dec-2024 | Proceeding article |
| The Impact of Socioeconomic Determinants on Infant Mortality: An Analytical Approach | Cvetkoska, Violeta ; Peovski, Filip ; Stojkovski, Damjan; Joshua Vlaisavljevikj, Mihael; Joanidis, Jasna; Kopcharevska, Anastasija; Marikj, Nemanja | Dec-2024 | Proceeding article |
| Experimenting or Iterating? Exploring Entrepreneurial Retailers' Digital Business Activities through Visual Data Generation | Daniel Nauck, Martin Nowak and Michael Herzog | Dec-2024 | Proceeding article |
| Fostering Sustainability in the Balkan Wine Industry: Challenges and Strategic Solutions | Tamara Kaftandjieva, Metka Tekavčič and Atanas Kočov | Dec-2024 | Proceeding article |
| Evolving Leadership in the Digital Era: Competencies and Strategies for Navigating Industry 4.0 | Domagoj Hruška, Radoslav Barišić and Tomislav Baković | Dec-2024 | Proceeding article |
| Advancing Job Design through Artificial Intelligence: Bibliometric Data-based Insights and Suggestions for Future Research | Eftimov, Lјupcho ; Kitanovikj, Bojan | Dec-2024 | Proceeding article |
| The Role of Industry 5.0 in Advancing AI-Driven Predictive Analytics in Business Operations | Mihalj Bakator, Dragan Cockalo and Milan Nikolic | Dec-2024 | Proceeding article |
| Brain Drain in North Macedonia: Key Factors and Effective Measures for Human Capital Retention among Employees | Cvetanoska, Marijana ; Trpeski, Predrag ; Ristovska, Andrijana | Dec-2024 | Proceeding article |
| Tobacco Sector Analysis in North Macedonia: Subsidies, Production, and Policy Perspectives | Tamara Mijovic Spasova and Bojana Mijovic Hristovska | Dec-2024 | Proceeding article |
| Demand for Tobacco Products in North Macedonia | Bojana Mijovic Hristovska and Tamara Mijovic Spasova | Dec-2024 | Proceeding article |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 160