Записи од збирката ' (подредени по Датум на поставување во Опаѓачки редослед): 221 до 240 од 2337
Преглед | Наслов | Автор(ите) | Датум на издавање | Тип |
| Identification and quantification of phenolic compounds in Hypericum perforatum L. transgenic shoots | Tusevski, O.; Petreska Stanoeva, J.; Stefova, M.; Pavokovic, D.; Gadzovska Simic, S. | 6-јул-2014 | |
| Optimization of supervised self-organizing maps with genetic algorithms for classification electrophoretic profiles | Tomovska, Natalia; Kuzmanovski, Igor ; Stojanoski, Kiro | 2-мај-2014 | |
| Voltammetry of chemically deposited Cu x O electrochromic films, coated with ZnO or TiO2 electrocatalyst layers | Ristova, M. M.; Mirceski, V.; Neskovska, R. | 31-окт-2014 | |
| Measuring the Electrode Kinetics of Surface Confined Electrode Reactions at a Constant Scan Rate | Guziejewski, Dariusz; Mirceski, Valentin; Jadresko, Dijana | 21-окт-2014 | |
| Spectroscopic analysis of pigments and inks in manuscripts: II. Islamic illuminated manuscripts (16th–18th century) | Tanevska, Vinka; Nastova, Irena; Minčeva-Šukarova, Biljana; Grupče, Orhideja; Ozcatal, Melih; Kavčić, Marijana; Jakovlevska-Spirovska, Zorica | јул-2014 | |
| Chemical deposition of nano-sized electrochromic thin films of Na0.33V2O5·H2O xerogels | S. Stojkovskj, V. Koleva, M. Najdoski, | 2014 | Journal Article |
| STUDY OF THE USE OF THE THREE LEVELS OF THINKING AND REPRESENTATION | Stojanovska, Marina ; M. Petruševski, Vladimir; Šoptrajanov, Bojan | 28-мар-2017 | |
| Biomonitoring of air pollution with mercury in Croatia by using moss species and CV-AAS | Spirić, Zdravko; Vučković, Ivana; Stafilov, Trajče; Kušan, Vladimir; Bačeva, Katerina | јул-2014 | |
| Study of nitrogen pollution in Croatia by moss biomonitoring and Kjeldahl method | Špirić, Zdravko; Stafilov, Trajče; Vučković, Ivana; Glad, Marin | 2014 | |
| Chemical characterization of Centaurium erythrea L. and its effects on carbohydrate and lipid metabolism in experimental diabetes | Stefkov, Gjoshe; Miova, Biljana ; Dinevska-Kjovkarovska, Suzana; Stanoeva, Jasmina Petreska; Stefova, Marina ; Petrusevska, Gordana; Kulevanova, Svetlana | 27-фев-2014 | |
| Resource assessment and economic potential of bilberries (Vaccinium myrtillus and Vaccinium uliginosum) on Osogovo Mtn., R. Macedonia | Stefkov, Gjoshe; Hristovski, Slavcho ; Petreska Stanoeva, Jasmina; Stefova, Marina ; Melovski, Ljupcho; Kulevanova, Svetlana | ное-2014 | |
| Geochemical properties of topsoil around the open coal mine and Oslomej thermoelectric power plant, R. Macedonia | Stafilov, Trajče; Šajn, Robert; Sulejmani, Florije; Bačeva, Katerina | мар-2014 | |
| ENVIRONMENTAL POLLUTION WITH HEAVY METALS IN THE REPUBLIC OF MACEDONIA | Stafilov, Trajče Stafilov | 30-мар-2017 | |
| Optimization of the formulation for preparing Lactobacillus casei loaded whey protein-Ca-alginate microparticles using full-factorial design | Smilkov, Katarina; Petreska Ivanovska, Tanja; Petrushevska Tozi, Lidija; Petkovska, Rumenka ; Hadjieva, Jasmina; Popovski, Emil ; Stafilov, Trajce; Grozdanov, Anita ; Mladenovska, Kristina | 2014 | |
| On the hydrates of codeine phosphate: the remarkable influence of hydrogen bonding on the crystal size | Runčevski, Tomče; Petruševski, Gjorgji; Makreski, Petre ; Ugarkovic, Sonja; Dinnebier, Robert E | 7-јул-2014 | |
| Survey of atmospheric deposition of Al, Cr, Fe, Ni, V, and Zn in Albania by using moss biomonitoring and ICP-AES | Qarri, Flora; Lazo, Pranvera; Stafilov, Trajce; Bekteshi, Lirim; Baceva, Katerina; Marka, Jani | 8-фев-2014 | |
| Multi-elements atmospheric deposition study in Albania | Qarri, Flora; Lazo, Pranvera; Stafilov, Trajce; Frontasyeva, Marina; Harmens, Harry; Bekteshi, Lirim; Baceva, Katerina; Goryainova, Zoya | фев-2014 | |
| From optimization of synbiotic microparticles prepared by spray-drying to development of new functional carrot juice | Petreska-Ivanovska, Tanja; Petrushevska-Tozi, Lidija; Grozdanov, Anita ; Petkovska, Rumenka ; Hadjieva, Jasmina; Popovski, Emil ; Stafilov, Trajce; Mladenovska, Kristina | 2014 | |
| Optical absorption of semiconductor quantum dot solids | Pejova, Biljana | 20-фев-2014 | |
| Optical phonons in nanostructured thin films composed by zincblende zinc selenide quantum dots in strong size-quantization regime: Competition between phonon confinement and strain-related effects | Pejova, Biljana | мај-2014 | |
Записи од збирката ' (подредени по Датум на поставување во Опаѓачки редослед): 221 до 240 од 2337