Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 2227
Preview | Title | Author(s) | Issue Date | Type |
| Morse decomposition and intrinsic shape in topological spaces | Nikita Shekutkovski; Martin Shoptrajanov | 2022 | |
| Intrinsic strong shape of global attractors | Nikita Shekutkovski; Martin Shoptrajanov | 2022 | |
| Shape-invariant Neighborhoods of Nonsaddle Sets | Shoptrajanov, Martin ; Shekutkovski, Nikita | Nov-2020 | Article |
| Characterization of topologically transitive attractors for analytic plane flows | Shoptrajanov, Martin ; Shekutkovski, Nikita | Apr-2015 | Article |
| Intrinsic shape of the chain recurrent set | Shekutkovski, Nikita ; Shoptrajanov, Martin | Jan-2016 | Article |
| Localization of the chain recurrent set using shape theory and symbolical dynamics | Shoptrajanov, Martin | Nov-2019 | Article |
| Localization of the Chain Recurrent set using Shape theory and Symbolical Dynamics | Shoptrajanov, Martin | 11-Nov-2019 | Article |
| Semiflows and intrinsic shape in topological spaces | Shoptrajanov, Martin ; Shekutkovski, Nikita | 23-Dec-2021 | Article |
| Intrinsic Shape Property of Global Attractors in Metrizable Spaces | SHekutkovski, Nikita ; Shoptrajanov, Martin | 2020 | Article |
| Long Term Monitoring and Connection between Topography and Cloud Cover Distribution in Serbia | Valjarević, Aleksandar; Morar, Cezar; Živković, Jelena; Niemets, Liudmyla; Kićović, Dušan; Golijanin, Jelena; Gocić, Milena; Bursać, Nataša Martić; Stričević, Ljiljana; Žiberna, Igor; Bačević, Nikola; Milevski, Ivica ; Durlević, Uroš; Lukić, Tin | 27-Jul-2021 | Article |
| The westernmost Late Miocene–Pliocene volcanic activity in the Vardar zone (North Macedonia) | Molnár, Kata; Lahitte, Pierre; Dibacto, Stéphane; Benkó, Zsolt; Agostini, Samuele; Döncző, Boglárka; Ionescu, Artur; Milevski, Ivica ; Szikszai, Zita; Kertész, Zsófia; Temovski, Marjan | 24-Dec-2021 | Article |
| A dynamical approach to shape | Shoptrajanov, Martin | 2022 | |
| A note on topological transitivity of the non-wandering set and the chain recurrent set | Shoptrajanov, Martin | 2022 | |
| On the catalyzed disproportionation of so2 in aqueous solution of KI: A marathon classroom experiment | V.M. Petruševski ; M. Bukleski; M. Stojanovska | 2013 | Journal Article |
| Crystal structure of a metal ion-bound oxoiron(IV) complex and implications for biological electron transfer | Fukuzumi, Shunichi; Morimoto, Yuma; Kotani, Hiroaki; Naumov, Pance; Lee, Yong-Min; Nam, Wonwoo | Sep-2010 | |
| Topochemical limits for solid-state photoreactivity by fine tuning of the pi-pi interactions | Yang, Shi-Yao; Naumov, Pance; Fukuzumi, Shunichi | 3-Jun-2009 | |
| Hybrid hard- and soft-modelling applied to analyze ultrafast processes by femtosecond transient absorption spectroscopy: study of the photochromism of salicylidene anilines | Ruckebusch, C; Sliwa, M; Réhault, J; Naumov, P; Huvenne, J P; Buntinx, G | 29-May-2009 | |
| Structure and spectroscopy of oxyluciferin, the light emitter of the firefly bioluminescence | Naumov, Pance; Ozawa, Yutaka; Ohkubo, Kei; Fukuzumi, Shunichi | 19-Aug-2009 | |
| New type of dual solid-state thermochromism: modulation of intramolecular charge transfer by intermolecular pi-pi interactions, kinetic trapping of the aci-nitro group, and reversible molecular locking | Naumov, Pance; Lee, Sang Cheol; Ishizawa, Nobuo; Jeong, Young Gyu; Chung, Ihn Hee; Fukuzumi, Shunichi | 22-Oct-2009 | |
| Characterizing electrode reactions by multisampling the current in square-wave voltammetry | Mirceski, Valentin; Guziejewski, Dariusz; Bozem, Monika; Bogeski, Ivan | Sep-2016 | |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 2227