Collection's Items (Sorted by Submit Date in Descending order): 121 to 140 of 160
Preview | Title | Author(s) | Issue Date | Type |
| ORGANIZATIONAL CHANGE AND EMPLOYEE STRESS: EMPIRICAL ANALYSIS OF EMPLOYEES IN THE REPUBLIC OF NORTH MACEDONIA | Andrijana Ristovska; Ljupco Eftimov | 13-Nov-2021 | Proceeding article |
| Proceedings of the 1st international scientific conference "Economic and Business Trends Shaping the Future" | Santa, Mijalche | Dec-2020 | Proceedings |
| UNTANGLING THE CORPORATE SOCIAL RESPONSIBILITY-FINANCIAL PERFORMANCE PARADOX: THE ROLE OF COMPETITIVE ACTIVITY | Lee, Hun; Andrevski, Goce; Ferrier, Walter | 14-Nov-2020 | Proceeding article |
| IMPACT OF MOTIVATION AND JOB SATISFACTION ON EMPLOYEE PERFORMANCE | Mehmeti, Albulena | 14-Nov-2020 | Proceeding article |
| IS THERE A DOMINANCE OF SOCIAL PROTECTION EXPENDITURE IN THE EUROPEAN UNION? | Tashevska, Biljana ; Trpkova-nestorovska, Marija ; Makreshanska mladenovska, Suzana | 14-Nov-2020 | Proceeding article |
| INCOME-SPECIFIC INFLATION RATES AND THE EFFECTS OF MONETARY POLICY: THE CASE OF NORTH MACEDONIA | Jovanovic, Biljana; Josimovski, Marko | 14-Nov-2020 | Proceeding article |
| THE LINK BETWEEN PRODUCTIVITY AND LABOUR SHARE – THE CASE OF NORTH MACEDONIA AND SLOVENIA | Trenovski, Borce ; Kozheski, Kristijan; Merdzan, Gunter | 14-Nov-2020 | Proceeding article |
| MEASURING THE EFFECT OF SALARY RAISE OVER THE PERFORMANCE OF SALES PROFESSIONALS – THE CASE OF AN INTERNATIONAL ORGANIZATION | Dimovska, Nena; Eftimov, Lјupcho | 14-Nov-2020 | Proceeding article |
| QUANTITATIVE ANALYSIS OF THE OPERATIONAL PERFORMANCE OF THE SELECTED NON-LIFE INSURANCE COMPANIES IN THE INSURANCE MARKET OF REPUBLIC OF NORTH MACEDONIA | Blazheska, Angela; Ivanovski, Igor | 14-Nov-2020 | Proceeding article |
| IMPACT OF BOARD CHARACTERISTICS ON FIRM PERFORMANCE: DYNAMIC PANEL EVIDENCE OF THE INSURANCE INDUSTRY IN THE REPUBLIC OF NORTH MACEDONIA | Kamenjarska, Tanja; Ivanovski, Igor | 14-Nov-2020 | Proceeding article |
| AN OVERVIEW ON MANAGING CHANGES FOR BANK RISKS IN TIMES OF FINTECH (R)EVOLUTION: A CHALLENGE OR OPPORTUNITY? | Bedjeti Baftijari, Artina; Nakov, Leonid | 14-Nov-2020 | Proceeding article |
| GREEN HUMAN RESOURCE MANAGEMENT - PERFORMANCE MANAGEMENT AND EVALUATION | Curri-Memeti, Almira; Selimi, Diar | 14-Nov-2020 | Proceeding article |
| POVERTY AND EMPLOYMENT STATUS: EMPIRICAL EVIDENCE FROM NORTH MACEDONIA | Nikoloski, Dimitar | 14-Nov-2020 | Proceeding article |
| CONCEPTUAL FRAMEWORK FOR UNDERSTANDING EMERGING TECHNOLOGIES THAT SHAPE THE ACCOUNTING AND ASSURANCE PROFESSION OF THE FUTURE | Atanasovski, Atanasko ; Bozhinovska lazarevska, Zorica ; Trpeska, Marina | 14-Nov-2020 | Proceeding article |
| STUDENT’S PERCEPTIONS ON BENEFITS AND CHALLENGES OF USING GOOGLE CLOUD-BASED TOOLS FOR E-LEARNING | Zdraveski, Dejan; Janeska, Margarita; Sotiroski, Kosta; Manceski, Gjorgji | 14-Nov-2020 | Proceeding article |
| MARKETING METRICS: KNOWLEDGE AND IMPLEMENTATION BY MANAGERS IN MONTENEGRO | Melovic, Boban; Vukcevic, Milica; Cirovic, Dragana | 14-Nov-2020 | Proceeding article |
| THE COST OF NEGATIVE INCOME TAX AS A FISCAL MEASURE TO TACKLE POVERTY IN NORTH MACEDONIA | Velkovska, Ivana | 14-Nov-2020 | Proceeding article |
| BUILDING UP THE BASE FOR ENTREPRENEURSHIP: THE MEANING OF UNIVERSITY IN THE ENTREPRENEURIAL ECOSYSTEM | Janeska iliev, Aleksandra ; Debarliev, Stojan ; Drakulevski, LJubomir | 14-Nov-2020 | Proceeding article |
| THE EXPERIENCE ECONOMY APPROACH - AN EMPIRICAL EXAMINATION IN WINE INDUSTRY | Brzovska, Ezheni ; Palamidovska sterjadovska, Nikolina ; Ozretić Došen, Đurđana | 14-Nov-2020 | Proceeding article |
| THE IMPACT OF COVID-19 ON LABOUR MARKET IN NORTH MACEDONIA | Zulfiu Alili, Merita | 14-Nov-2020 | Proceeding article |
Collection's Items (Sorted by Submit Date in Descending order): 121 to 140 of 160