Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12188/31721
DC Field | Value | Language |
---|---|---|
dc.contributor.author | SANTA, Dushica | en_US |
dc.contributor.author | SRBINOVSKA, Sonja | en_US |
dc.contributor.author | SIMONOVSKA, Taska | en_US |
dc.date.accessioned | 2024-10-24T10:21:00Z | - |
dc.date.available | 2024-10-24T10:21:00Z | - |
dc.date.issued | 2021-09-30 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12188/31721 | - |
dc.publisher | Journal Agriculture and Forestry | en_US |
dc.relation.ispartof | The Journal "Agriculture and Forestry" | en_US |
dc.title | DYNAMICS OF ACIDITY (pH) AND TEMPERATURE DURING THE PRODUCTION OF TRADITIONAL MACEDONIAN GALICHKI KASHKAVAL | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.17707/agricultforest.67.3.08 | - |
dc.identifier.volume | 67 | - |
dc.identifier.issue | 3 | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
Appears in Collections: | Faculty of Agricultural Sciences and Food: Journal Articles |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.