Browse
Collection's Items (Sorted by Submit Date in Descending order): 141 to 160 of 306
| Preview | Title | Author(s) | Issue Date | Type |
|---|---|---|---|---|
| Simulation of LMS based adaptive noise cancellation using Labview | Maja Anachkova, Simona Domazetovska, Petreski Zlatko, Viktor Gavriloski | Aug-2021 | ||
| Influence of the traffic flow in urban noise pollution | Simona Domazetovska, Maja Anachkova, Viktor Gavriloski, Zlatko Petreski | 2020 | ||
| Wireless Acoustic Low-cost Sensor Network for Urban Noise Monitoring | Simona Domazetovska, Maja Anachkova, Viktor Gavriloski, Zlatko Petreski | Dec-2020 | ||
| Noise exposure level detection using the internet of things (IOT) concept | Maja Anachkova, Simona Domazetovska, Petreski Zlatko, Viktor Gavriloski | Dec-2020 | ||
| Urban noise mapping: the impact of traffic noise level in the environmental noise pollution | Maja Anachkova, Simona Domazetovska, Petreski Zlatko, Viktor Gavriloski | 2020 | ||
| Pyrolysis of agricultural biomass waste materials aimed for energy utilization | Domazetovska Simona, Strezov, V., Filkoski, R. V., Kan, T. | 2018 | ||
| Autonomous Multifunctional Vehicle With Integrated Bio-Inspired SMA Actuated Grasper | Changoski, Vasko; Domazetovska, Simona; Anachkova, Maja; Jovanova, Jovana | 15-Sep-2020 | ||
| Environmentally Friendly Bio-Inspired Turtle Robot | Domazetovska, Simona; Ivanoski, Kristijan; Josifovska, Stefani; Slavkovski, Viktor; Jovanova, Jovana | 15-Sep-2020 | ||
| Tensile strength and dimensional variances in parts manufactured by SLA 3D printing | Tuteski, Ognen ; Kochov, Atanas | Dec-2021 | Proceeding article | |
| Implementation of nonlinear mixed mode controller in the hydro power plant control | Babunski, Darko ; Tuneski, Atanasko ; Zaev, Emil | 2015 | Article | |
| SCADA System for Real-time Measuring and Evaluation of River Water Quality | Zaev, Emil ; Babunski, Darko ; Tuneski, Atanasko | Jun-2016 | Article | |
| Verification of nonlinear hydro power plant models using real plant measurements | Babunski, Darko ; Tuneski, Atanasko ; Zaev, Emil ; Markov, Zoran | Mar-2016 | Article | |
| Optimal control for hydraulic system with separate meter-in and separate meter-out | Gerhard Rath; Zaev, Emil | Jun-2017 | Article | |
| Direct Numerical Solution of Stiff ODE Systems in Optimal Control | Gerhard Rath; Matthew Halker; Zaev, Emil | Jun-2017 | Article | |
| Design of Pressure Control for Optimal Damping in Individual Metering Systems | Gerhard Rath; Zaev, Emil ; Goran Stojanoski; Babunski, Darko | Jul-2021 | Article | |
| A new approach in hydropower plant control based on neural networks | Radmila Koleva; Babunski, Darko ; Zaev, Emil ; Gerhard Rath; Filip Poposki | Jun-2022 | Article | |
| Neuro-PID Controller Application for Hydro Power Plant Control | Radmila Koleva; Babunski, Darko ; Zaev, Emil ; Gerhard Rath; Filip Poposki | Jun-2022 | Article | |
| Kalman Filter Based Detection of FDIA on a Hybrid Nonlinear Hydro-power Plant Control System Mode | Babunski, Darko ; Filip Popovski; Radmila Koleva; Zaev, Emil ; Gerhard Rath | Jun-2022 | Article | |
| Energy flexibility scenarios for North Macedonia | Zaev, Emil ; Babunski, Darko ; Marija Lazarevikj; Radmila Koleva | 19-Jun-2022 | Article | |
| Statistical analysis of urban noise measurements data: case study for the city of Skopje | Maja Anachkova, Simona Domazetovska, Filip Nikolovski, Viktor Gavriloski | 9-May-2022 |
Collection's Items (Sorted by Submit Date in Descending order): 141 to 160 of 306
Recent Submissions