Browsing by Author Koteska, Bojana
Showing results 1 to 85 of 95
next >
| Preview | Title | Author(s) | Issue Date | Type |
|---|---|---|---|---|
| Agile Software Testing Technologies in a Large Scale Project | Koteska, Bojana ; Mishev, Anastas | 2012 | Proceeding article | |
| Assessing Quality Requirements for Onboarding Web Services to the European Open Science Cloud (EOSC): A Case Study of the Gaussian API | Misheva, Despina; Stojcheva, Marija; Bosheva, Mia; Koteska, Bojana ; Pejov, LJupcho ; Mishev, Anastas | 14-Dec-2023 | Proceeding article | |
| Automated triage parameters estimation from ECG | Simjanoska, Monika ; Koteska, Bojana ; Madevska Bogdanova, Ana ; Ackovska, Nevena ; Trajkovikj, Vladimir ; Kostoska, Magdalena | 23-Apr-2018 | ||
| Automated triage parameters estimation from ECG | Simjanoska, Monika ; Koteska, Bojana ; Madevska Bogdanova, Ana ; Ackovska, Nevena ; Trajkovikj, Vladimir ; Kostoska, Magdalena | 1-Jan-2018 | Article | |
| Average Vibrational Potentials of Oscillators in Condensed-matter Environments using Hadoop | Koteska, Bojana ; Pejov, LJupcho ; Mishev, Anastas | 2014 | Proceeding article | |
| Biosensors technology in massive civil disasters | Madevska Bogdanova, Ana; Simjanoska, Monika; Ackovska, Nevena ; Kostoska, Magdalena ; Koteska, Bojana ; Tashkoski, Martin | 9-Jun-2016 | Journal Article | |
| Biosensors technology in massive civil disasters | Madevska Bogdanova, Ana ; Simjanoska, Monika; Ackovska, Nevena ; Kostoska, Magdalena ; Koteska, Bojana ; Tashkoski, Martin | 9-Jun-2016 | Journal Article | |
| Blockchain Implementation Quality Challenges: A Literature Review | Koteska, Bojana ; Karafiloski, Elena; Mishev, Anastas | 2017 | Proceeding article | |
| Blood Oxygen Saturation Estimation Using PPG Signals from the MIMIC-III Database | Petrovikj, Nenad; Mishkovska, Bojana; Koteska, Bojana ; Madevska Bogdanova, Ana | 23-Apr-2025 | Proceeding article | |
| Blood Oxygen Saturation Estimation with Laser-Induced Graphene Respiration Sensor | Madevska Bogdanova, Ana ; Koteska, Bojana ; Vićentić, Teodora; D. Ilić, Stefan; Tomić, Miona; Spasenović, Marko | 29-Jan-2024 | Journal Article | |
| Building Scientific Workflows on the Grid: A Comparison between OpenMole and Taverna | Koteska, Bojana ; Jakimovski, Boro ; Mishev, Anastas | 2014 | Proceeding article | |
| Change Management and Version Control of Scientific Applications | Koteska, Bojana ; Mishev, Anastas | 8-May-2014 | ||
| Comparative Study of Two Approaches for Solving the Torsional Schrödinger Equation: Fourier Grid Hamiltonian Method and Hamiltonian Diagonalization Method | Koteska, Bojana ; Mishev, Anastas ; Pejov, LJupcho | 2015 | Proceeding article | |
| A Comparison of Data FAIRness Evaluation Tools | Slamkov, Dejan; Stojanov, Venko; Koteska, Bojana ; Mishev, Anastas | Oct-2022 | Proceeding article | |
| Comparison of Different Methods for Estimation of Arterial Blood Pressure Using PPG Signals | Mladenovska, Teodora; Ackovska, Nevena ; Kostoska, Magdalena ; Koteska, Bojana ; Trojachanec, Katarina ; Madevska Bogdanova, Ana | 25-Jun-2024 | Proceeding article | |
| Component-Based Development: A Unified Model of Reusability Metrics | Koteska, Bojana ; Velinov, Goran | 2013 | ||
| Computational approach towards vibrational spectroscopic detection of molecular species relevant to atmospheric chemistry and climate science: The formic acid rotamers | Koteska, Bojana ; Mishev, Anastas ; Pejov, Ljupcho | Jul-2017 | ||
| Computational study of intramolecular oh stretching vibrations in the two rotamers of free formic acid | Koteska, Bojana ; Mishev, Anastas ; Pejov, Ljupco | 2018 | Article | |
| Computational Vibrational Spectroscopy of Hydrophilic Drug Irinotecan | Koteska, Bojana ; Mishev, Anastas ; Pejov, Ljupco; Simonoska Crcarevska, Maja; Glavas Dodov, Marija; Tonic Ribarska, Jasmina | 2016 | Proceeding article | |
| Continuous Vital Parameters Monitoring by Using Biosensors and Smart Technology Solution | Koteska, Bojana ; Koceska, Natasa; Simjanoska, Monika ; Jost, Anton; Strahovnik, Andrej; Komadina, Radko; Kostoska, Magdalena ; Madevska Bogdanova, Ana ; Tasic, Jurij; Trontelj, Janez | 2017 | Proceeding article | |
| CRITICAL OXYGEN SATURATION-LEVEL ESTIMATION FROM PHOTOPLETHYSMOGRAM (PPG): A PRISMA-COMPLIANT SYSTEMATIC REVIEW AND META-ANALYSIS | Koteska, Bojana ; Ackovska, Nevena ; Madevska Bogdanova, Ana ; Kostoska, Magdalena ; Sidorenko, Marija; Lehocki, Fedor; Trajkovikj, Vladimir | 4-Oct-2024 | Journal Article | |
| Dataset for complete trajectories from ADMP DFTBA MD simulations of formic acid starting from the minima corresponding to cis and trans conformers at series of different temperatures | Pejov, LJupcho ; Koteska, Bojana ; Mishev, Anastas | Dec-2020 | Dataset | |
| A Deep Learning Approach to Estimate SpO2 from PPG Signals | Koteska, Bojana ; Madevska Bogdanova, Ana ; Mitrova, Hristina; Sidorenko, Marija; Lehocki, Fedor | 18-Sep-2022 | Proceeding article | |
| A Deviceless Edge Computing Approach for Streaming IoT Applications | Gushev, Marjan ; Koteska, Bojana ; Kostoska, Magdalena ; Jakimovski, Boro ; Dustdar, Schahram; Scekic, Ognjen; Rausch, Thomas; Nastic, Stefan; Ristov, Sasko; Fahringer, Thomas | 1-Jan-2019 | Article | |
| A Deviceless Edge Computing Approach for Streaming IoT Applications | Gushev, Marjan ; Koteska, Bojana ; Kostoska, Magdalena ; Jakimovski, Boro ; Dustdar, Schahram; Scekic, Ognjen; Rausch, Thomas; Nastic, Stefan; Ristov, Sasko; Fahringer, Thomas | 1-Jan-2019 | Journal Article | |
| Dynamic versus Static Approach to Theoretical Anharmonic Vibrational Spectroscopy of Molecular Species Elevant to Atmospheric Chemistry: A Case Study of Formic Acid | Koteska, Bojana ; Manevska, Verce; Mishev, Anastas ; Pejov, Ljupco | 10-May-2018 | Article | |
| ECG-derived Blood Pressure Classification using Complexity Analysis-based Machine Learning | Simjanoska, Monika ; Gjoreski, Martin; Madevska Bogdanova, Ana ; Koteska, Bojana ; Gams, Matjaž; Tasič, Jurij | 2018 | ||
| eHealth platform prototype for real-time biosensor data transfer | Kostoska, Magdalena ; Koteska, Bojana ; Simjanoska, Monika; Tashkoski, Martin; Ackovska, Nevena ; Madevska Bogdanova, Ana; Golubovski, Roman | 2016 | Proceeding article | |
| Enabling Cybersecurity Mechanisms in a SmartPatch-Based Emergency Response System | Kostoska, Magdalena ; Trajkovikj, Vladimir ; Koteska, Bojana ; Ackovska, Nevena ; Fedor Lehocki; Madevska Bogdanova, Ana | Nov-2023 | Proceeding article | |
| Estimation of Blood Pressure from Arterial Blood Pressure using PPG Signals | Mladenovska, Teodora; Madevska Bogdanova, Ana ; Kostoska, Magdalena ; Koteska, Bojana ; Ackovska, Nevena | Aug-2023 | Proceeding article | |
| Evaluation of Python HeartPy Tooklit for Heart Rate extraction from PPG | Mitrova, Hristina; Koteska, Bojana ; Madevska Bogdanova, Ana ; Lehocki, Fedor; Ondursova, Beata; Ackovska, Nevena | 2021 | Proceeding article | |
| Evaluation of Python HeartPy Tooklit for Heart Rate extraction from PPG | Hristina, Mitrova; Koteska, Bojana ; Madevska Bogdanova, Ana; Lehocki, Fedor; Ondrusova, Beata; Ackovska, Nevena | 2021 | Proceedings | |
| Evaluation of wearable system for measuring vital parameters in clinical environment | Koceska, Natasa; Kozolovska, Ivana; Koteska, Bojana ; Simjanoska, Monika ; Madevska Bogdanova, Ana | 2017 | Proceeding article | |
| Extraction and Preprocessing of PPG Data from the MIMIC III Database | Meglenovski, Viktor; Delenikov, Stojan; Dukovski, Bojan; Miteva, Hristina; Koteska, Bojana ; Kostoska, Magdalena ; Madevska Bogdanova, Ana | Aug-2023 | Proceeding article | |
| Finite-Temperature Single Molecule Vibrational Dynamics from Combined Density Functional Tight Binding Extended Lagrangian Dynamics Simulations and Time Series Analysis | Koteska, Bojana ; Mishev, Anastas ; Pejov, LJupcho | 31-Dec-2020 | Article | |
| Formal Specification of Scientific Applications Using Interval Temporal Logic | Koteska, Bojana ; Pejov, LJupcho ; Mishev, Anastas | 2014 | Proceeding article | |
| Framework for Developing Scientific Applications: Solving 1D and 2D Schrödinger Equation by using Discrete Variable Representation Method | Koteska, Bojana ; Pejov, LJupcho ; Mishev, Anastas | 2015 | Proceeding article | |
| Information System for Biosensors Data Exchange in Healthcare | Simjanoska, Monika ; Koteska, Bojana ; Kostoska, Magdalena ; Madevska Bogdanova, Ana ; Ackovska, Nevena ; Trajkovikj, Vladimir | 12-Oct-2017 | ||
| Integrated Smart Patch for Heart Rate and Respiratory Rate Monitoring | Daniel Gogola; Ackovska, Nevena ; Richard Bagín; Koteska, Bojana ; Madevska Bogdanova, Ana ; Kostoska, Magdalena ; Fedor Lehocki; Milan Tysler | Jul-2023 | Proceeding article | |
| Isotropic Magnetic Shielding of Al(OH) − 4 in Aqueous Solution: A Hybrid Monte Carlo - Quantum Mechanical Computational Model | Koteska, Bojana ; Mishev, Anastas ; Pejov, LJupcho | 2016 | ||
| Laser-Induced Graphene for Heartbeat Monitoring with HeartPy Analysis | Vićentić, Teodora; Rašljić Rafajilović, Milena; Ilić, Stefan; Koteska, Bojana ; Madevska Bogdanova, Ana; Pašti, Igor; Lehocki, Fedor; Spasenović, Marko | 23-Aug-2022 | Journal Article | |
| Laser-Induced Graphene for Heartbeat Monitoring with HeartPy Analysis | Vićentić, Teodora; Rašljić Rafajilović, Milena; Ilić, Stefan; Koteska, Bojana ; Madevska Bogdanova, Ana ; Pašti, Igor; Lehocki, Fedor | 23-Aug-2022 | Journal Article | |
| LoCLoP: Low-cost/Low-processing Power Methodology for Deriving Heart Rate and Respiratory Rate in Time-critical Domain | Simjanoska, Monika ; Koteska, Bojana ; Madevska Bogdanova, Ana ; Ackovska, Nevena ; Trajkovikj, Vladimir ; Kostoska, Magdalena ; Lehocki, Fedor | Jul-2019 | Proceeding article | |
| Machine learning based SpO2 prediction from PPG signal's characteristics features | Koteska, Bojana ; Mitrova, Hristina; Madevska Bogdanova, Ana ; Lehocki, Fedor | 22-Jun-2022 | Article | |
| Magnetic Response Properties of Aqueous Aluminum(III) Ion: A Hybrid Statistical Physics Quantum Mechanical Approach Implementing the Map-Reduce Computational Technique | Koteska, Bojana ; Mishev, Anastas ; Pejov, LJupcho | 2015 | ||
| Magnetic Response Properties of Aqueous Aluminum(III) Ion: A Hybrid Statistical Physics Quantum Mechanical Approach Implementing the Map-Reduce Computational Technique | Koteska, Bojana ; Mishev, Anastas ; Pejov, Ljupco | 2015 | ||
| Medical real-time data analytics system design aspects, reference architecture and evaluation | Kostoska, Magdalena ; Madevska Bogdanova, Ana; Simjanoska, Monika; Koteska, Bojana | 17-Sep-2018 | Proceeding article | |
| Medical Real-Time Data Analytics System Design Aspects, Reference Architecture and Evaluation | Kostoska, Magdalena ; Simjanoska, Monika ; Koteska, Bojana ; Madevska Bogdanova, Ana | 2018 | ||
| Mobile wireless monitoring system for prehospital emergency care | Koceska, Natasa; Komadina, Radko; Simjanoska, Monika ; Koteska, Bojana ; Strahovnik, Andrej; Jošt, Anton; Maček, Rok; Madevska Bogdanova, Ana ; Trajkovikj, Vladimir ; Tasič, Jurij Franc; Trontelj, Janez | 5-Apr-2019 | Journal Article | |
| Modeling the solid-state vibrational spectroscopic properties of morphine-based formulations with hybrid meta density functional theory | Koteska, Bojana ; Mishev, Anastas ; Dodov, Marija Glavas; Crcarevska, Maja Simonoska; Ribarska, Jasmina Tonic; Jovanovska, Vesna Petrovska; Stojanovska, Monika; Pejov, Ljupco | Jul-2017 | ||
| A narrative review of e-health systems' evolution - evidence from a regional study | Kitanovikj, Bojan ; Koteska, Bojana ; Levkov, Nikola ; Velinov, Goran ; Chagoroska, Zhaklina | 28-May-2024 | ||
| A narrative review of e-health systems' evolution – evidence from a regional study | Kitanovikj, Bojan; Koteska, Bojana ; Levkov, Nikola ; Velinov, Goran ; Chagoroska, Zaklina | 29-May-2024 | Journal Article | |
![]() | Noninvasive Glucose Measurement Using Machine Learning and Neural Network Methods and Correlation with Heart Rate Variability | Gushev, Marjan ; Poposka, Lidija ; Spasevski, Gjoko; Kostoska, Magdalena ; Koteska, Bojana ; Simjanoska, Monika; Ackovska, Nevena ; Stojmenski, Aleksandar; Tasic, Jurij; Trontelj, Janez | Sep-2019 | Article |
| Noninvasive Glucose Measurement Using Machine Learning and Neural Network Methods and Correlation with Heart Rate Variability | Gushev, Marjan ; Poposka, Lidija ; Spasevski, Gjoko; Kostoska, Magdalena ; Koteska, Bojana ; Simjanoska, Monika ; Ackovska, Nevena ; Stojmenski, Aleksandar; Tasic, Jurij; Trontelj, Janez | 6-Jan-2020 | Journal Article | |
| A Novel Model for Measuring Component-Based System Agility | Koteska, Bojana ; Velinov, Goran ; Mishev, Anastas | 2017 | ||
| On defining a model driven architecture for an enterprise e-health system | Atanasovski, Blagoj; Bogdanovic, Milos; Velinov, Goran ; Stoimenov, Leonid; Dimovski, Aleksandar S.; Koteska, Bojana ; Jankovic, Dragan; Skrceska, Irena; Kon-popovska, Margita ; Jakimovski, Boro | 22-Sep-2018 | ||
| On the Choice of Method for Solution of the Vibrational Schrödinger Equation in Hybrid Statistical Physics - Quantum Mechanical Modeling of Molecular Solvation | Koteska, Bojana ; Sahpaski, Dragan; Mishev, Anastas ; Pejov, Ljupcho | 2014 | ||
| Performance Analysis of ECG Processing on Mobile Devices | Simjanoska, Monika ; Koteska, Bojana ; Gushev, Marjan ; Madevska Bogdanova, Ana | 2019 | Proceeding article | |
| Personalized Remote Healthcare Monitoring System | Tasic, Jurij; Madevska Bogdanova, Ana ; Simjanoska, Monika ; Koteska, Bojana | 2021 | Proceeding article | |
| Pharmaceutical Software Quality Assurance System Architecture | Koteska, Bojana ; Pejov, LJupcho ; Mishev, Anastas | 2016 | Proceeding article | |
| Prediction of Horizontal Data Partitioning Through Query Execution Cost Estimation | Koteska, Bojana ; Velinov, Goran ; Arsov, Nino; Sahpaski, Dragan; Kon-Popovska, Margita; Dimovski S.,Aleksandar | 26-Nov-2019 | Article | |
| Prediction of Oxygen Saturation from Graphene Respiratory Signals with PPG Trained DNN | Koteska, Bojana ; Madevska Bogdanova, Ana ; Vićentić, Teodora; Ilić, Stefan; Tomić, Miona; Spasenović, Marko | 2024 | Proceeding article | |
| Processing MIMIC-III for Evaluation of Various Blood Pressure Estimation Models | Kostoska, Magdalena ; Kuzmanov, Ivan; Koteska, Bojana ; Lehocki, Fedor; Madevska Bogdanova, Ana | 2024 | Proceeding article | |
| Processing MIMIC-III for Evaluation of Various Blood Pressure Estimation Models | Kostoska, Magdalena ; Kuzmanov, Ivan; Koteska, Bojana ; Lehocki, Fedor; Madevska Bogdanova, Ana | Oct-2023 | Proceedings | |
| Quantitative Measurement of Scientific Software Quality: Definition of a Novel Quality Model | Koteska, Bojana ; Mishev, Anastas ; Pejov, Ljupco | Mar-2018 | Article | |
| Quantitative Quality Analysis of Scientific Software - Case Study | Koteska, Bojana ; Simjanoska, Monika ; Mishev, Anastas | 2018 | Proceeding article | |
| Quantum Vibrational Dynamics of Molecular Species Relevant to Atmospheric Chemistry and ClimateScience. Formic Acid and its Clusters with Benzene | Manevska, Verce; Koteska, Bojana ; Mishev, Anastas ; Pejov, LJupcho | 2016 | Proceeding article | |
| Real Time Remote Monitoring of Vital Parameters in Emergency Situations | Simjanoska, Monika; Kozolovska, Ivana; Koteska, Bojana ; Madevska Bogdanova, Ana | 2018 | Proceeding article | |
| Real-time smart advisory health system | Kostoska, Magdalena ; Simjanoska, Monika ; Koteska, Bojana ; Madevska Bogdanova, Ana | 2018 | ||
| Recent and future trends and challenges of software testing | Koteska, Bojana ; Dugalic, Bisera | 2012 | Proceeding article | |
| Recent Trends in Software Testing – A Case Study with Google Calendar | Popov, Bojan; Koteska, Bojana ; Mishev, Anastas | 2019 | Proceeding article | |
| Resource Allocation for Maximum Performance and Minimum Cost for 3-tier SaaS Application in Azure | Ristov, Sashko ; Gushev, Marjan ; Koteska, Bojana ; Velkovski, Goran | 2014 | Proceeding article | |
| A Robust Hybrid Statistical Physics-Quantum Chemical Approach to Magnetic Properties of Complex Aqueous Aluminimum(III) Species: Implementation on HPC Environment | Koteska, Bojana ; Pejov, LJupcho ; Mishev, Anastas | 2015 | Proceeding article | |
| Schrödinger API - web service for solving multidimensional time-independent Schrödinger equation using Hermite DVR approach | Koteska, Bojana ; Pejov, LJupcho ; Mishev, Anastas | 2021 | Proceeding article | |
| Scientific Software Testing: A Practical Example | Koteska, Bojana ; Pejov, LJupcho ; Mishev, Anastas | 2015 | Proceeding article | |
| Semiempirical Atom-centered Density Matrix Propagation Approach to Temperature-dependent Vibrational Spectroscopy of Irinotecan | Koteska, Bojana ; Simonoska crcarevska, Maja ; Glavas Dodov, Marija ; Tonikj ribarska, Jasmina ; Pejov, LJupcho | 10-May-2018 | ||
| A Serverless Real-Time Data Analytics Platform for Edge Computing | Nastic, Stefan; Rausch, Thomas; Scekic, Ognjen; Dustdar, Schahram; Gusev, Marjan ; Koteska, Bojana ; Kostoska, Magdalena ; Jakimovski, Boro ; Ristov, Sasko; Prodan, Radu | 2017 | Article | |
| Smart System for Real-time Monitoring of Vital Parameters | Bagín, Richard; Koteska, Bojana ; Kostoska, Magdalena ; Ackovska, Nevena ; Mishev, Anastas ; Madevska Bogdanova, Ana ; Tysler, Milan | 28-Nov-2024 | Proceeding article | |
| SmartPatch for Victims Management in Emergency Telemedicine | Lehocki, Fedor; Madevska Bogdanova, Ana ; Tysler, Milan; Ondrusova, Beata; Simjanoska, Monika ; Koteska, Bojana ; Kostoska, Magdalena ; Majak, Martin; Macura, Miroslav | 17-May-2021 | Article | |
| A SOFTWARE ENGINEERING PERSPECTIVE FOR HIGHER QUALITY DISTRIBUTED DEVELOPMENT | Koteska, Bojana ; Mishev, Anastas | 2013 | Proceeding article | |
| Software Engineering Perspective for Higher Quality Grid Distributed Development | Koteska, Bojana ; Mishev, Anastas | 2013 | Proceeding article | |
| Software Engineering Practices and Principles to Increase Quality of Scientific Applications | Koteska, Bojana ; Mishev, Anastas | 2013 | ||
| Software Engineering Solutions for Improving the Regression Testing Methods in Scientific Applications Development | Koteska, Bojana ; Pejov, LJupcho ; Mishev, Anastas | 2013 | Proceeding article | |
| Testing RESTful APIs – Use Case: RESTful API for Solving Multidimensional Time–Independent Schrödinger Equation | Dimoski, Davor; Koteska, Bojana ; Pejov, LJupcho ; Mishev, Anastas | Oct-2022 | Proceeding article | |
| Testing Strategy for Multi-Tenant Web Applications Using TestContainers with Use Case: MealMatrix | Dimovski, Davor; Koteska, Bojana ; Mishev, Anastas | Nov-2025 | Proceeding article |
