Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12188/34688| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Dimishkovska Krsteski, Natasha | en_US |
| dc.contributor.author | Iliev, Atanas | en_US |
| dc.contributor.author | Postolov, Borce | en_US |
| dc.date.accessioned | 2026-01-28T11:01:35Z | - |
| dc.date.available | 2026-01-28T11:01:35Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.12188/34688 | - |
| dc.language.iso | en | en_US |
| dc.title | Selecting an Optimisation Algorithm for Optimal Energy Management in Grid-Connected Hybrid Microgrid with Stochastic Load | en_US |
| dc.type | Proceeding article | en_US |
| dc.relation.conference | ETAI Conference Proceedings, Vol. 2, Issue 1 | en_US |
| item.fulltext | With Fulltext | - |
| item.grantfulltext | open | - |
| crisitem.author.dept | Faculty of Electrical Engineering and Information Technologies | - |
| crisitem.author.dept | Faculty of Electrical Engineering and Information Technologies | - |
| Appears in Collections: | Faculty of Electrical Engineering and Information Technologies: Conference Papers | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| ETAI_2021_paper_6.pdf | 494.11 kB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.