Browse
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 285
| Preview | Title | Author(s) | Issue Date | Type |
|---|---|---|---|---|
| Уред за заштита од прекин/кинење на неутралниот спроводник во нисконапонски електроенергетски инсталации | Vuletikj, Jovica | Sep-2023 | Article | |
| Flexibility Assessment of the Macedonian Power System: A High-Level Screening Method for the Future Flexibility Needs | S. Malcheski; S. Kuzarevski; Vuletikj, Jovica ; Angelov, Jordancho ; Todorovski, Mirko | Jun-2022 | Article | |
| Analysing the Impact of Plug-In Hybrid Electric Vehicles in Low-Voltage Distribution Systems Using a Non-Determinstic Approach | E. Smilkoska; V.Zdraveski; Vuletikj, Jovica ; Angelov, Jordancho ; Todorovski, Mirko | Jun-2022 | Article | |
| Optimal Power Injection Placement in Radial Distribution Systems Using Clustering Optimisation | A. Popova,; Vuletikj, Jovica ; Angelov, Jordancho ; Todorovski, Mirko | Jun-2022 | Article | |
| Проценка на потребите од системска флексибилност и инерција на македонскиот електропреносен систем на долгорочен планирачки хоризонт | С. Малчески; С. Кузаревски; Vuletikj, Jovica ; Angelov, Jordancho ; Todorovski, Mirko | Sep-2023 | Article | |
| Implementation of Renewable Energy Source at Large Consumers, a Case Study | Angelov, Jordancho ; V.Zdraveski; Vuletikj, Jovica ; Todorovski, Mirko | Jun-2025 | Article | |
| Impact Analysis of a Renewable Energy Source in a Network of a Large Industry | Angelov, Jordancho ; V.Zdraveski; Vuletikj, Jovica ; Todorovski, Mirko | Oct-2025 | Journal Article | |
| Cable Size Selection and Reconductoring in Radial Distribution Systems Using Robust Optimization Model | V. Zdraveski M.Todorovski; Angelov, Jordancho ; P. Krstevski; A.K. Mateska; Vuletikj, Jovica ; Todorovski, Mirko | Sep-2021 | Article | |
| Optimal Siting, Sizing and Operation Point Search of D-SVC in Radial Distribution Systems Considering its Dynamic Harmonic Spectrum Using an Exhaustive Analytical Search | S. Malcheski; Vuletikj, Jovica ; Todorovski, Mirko ; Angelov, Jordancho | Sep-2021 | Article | |
| Electricity Theft Detection Based on Temporal Convolutional Network with Self-Attention | Marija Markovska; Branislav Gerazov; Aleksandra Zlatkova; Dimitar Taskovski | Jun-2023 | Proceeding article | |
| Multi-horizon energy consumption forecasting on daily basis | Aleksandra Zlatkova; Bodan Velkovski; Zivko Kokolanski; Branislav Gerazov; Marija Markovska; Dimitar Taskovski | Jun-2023 | Proceeding article | |
| Analysis and forecasting energy consumption for educational institutions | Aleksandra Zlatkova; Marija Markovska; Branislav Gerazov; Dimitar Taskovski | Jun-2022 | Proceeding article | |
| Electricity Consumption Forecasting and Theft Detection: Challenges and AI-based Solutions | Marija Markovska; Aleksandra Zlatkova; Branislav Gerazov; Bodan Velkovski; Zivko Kokolanski; Dimitar Taskovski | Sep-2023 | Proceeding article | |
| The UbiLAB Framework for Remote Laboratories | Marija Kalendar; Zivko Kokolanski; Branislav Gerazov; Gorjan Nadzinski; Marija Poposka; Aleksandra Zlatkova; Filip Donchevski; Marija Markovska; Anastasia Sapeha; Kiril Karpov; Danijela Efnusheva; Dusan Gleich; Andrej Sarjas; Eduard Siemens | Jun-2023 | Proceeding article | |
| Multi-Verse Optimizer as a Tool for Efficiency Improvement of Permanent Magnet Motor | Cvetkovski, Goga | 30-Sep-2024 | Article | |
| 11th International Workshop on Human Activity Sensing Corpus and Applications (HASCA) | Murao, Kazuya; Enokibori, Yu; Gjoreski, Hristijan; Lago, Paula; Okita, Tsuyoshi; Siirtola, Pekka; Hiroi, Kei; Scholl, Philipp M.; Ciliberto, Mathias; Urano, Kenta | 8-Oct-2023 | ||
| Comparing Classical Machine Learning and Deep Learning for Classification of Arrhythmia from ECG Signals | Marija Bikova; Vesna Ojleska Latkoska; GJoreski, Hristijan | Nov-2023 | ||
| . Human Activity Recognition with Wearables using Federated Learning | Borche Jovanovski; Stefan Kalabakov; Daniel Denkovski; Valentin Rakovic; Hristijan Gjoreski | Apr-2023 | ||
| Facial expression recognition using facial mask with EMG sensors | Kiprijanovska, Ivana; Sazdov, Borjan; Stankoski, Simon; Gjoreski, Martin; Nduka, Charles; Gjoreski, Hristijan | May-2023 | ||
| Digital Therapeutics Evolution What kind of Research Will Make the Difference in this Area? | Mayora, Oscar; Arnrich, Bert; Guerreiro, Tiago; Ferreira-Brito, Filipa; Luštrek, Mitja; Gjoreski, Hristijan | 8-Oct-2023 |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 285
Recent Submissions