Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12188/34520| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Serafimoski, Miroslav | en_US |
| dc.date.accessioned | 2025-12-19T18:09:59Z | - |
| dc.date.available | 2025-12-19T18:09:59Z | - |
| dc.date.issued | 2025-12 | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.12188/34520 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Faculty of Economics-Skopje, Ss. Cyril and Methodius University in Skopje | en_US |
| dc.subject | IFRS18 | en_US |
| dc.subject | Exchange differences classification | en_US |
| dc.subject | Operating, financing and investing category | en_US |
| dc.subject | Profit and loss statement structure | en_US |
| dc.subject | Accounting presentation | en_US |
| dc.title | Classification of a Foreign Exchange Difference from an Intragroup Monetary Liabilities and Assets in Multinational Telecommunication Companies Under IFRS 18 | en_US |
| dc.type | Proceeding article | en_US |
| dc.relation.conference | 6th International Conference "Economic and Business Trends Shaping the Future" | en_US |
| dc.identifier.doi | 10.47063/EBTSF.2025.0039 | - |
| item.fulltext | With Fulltext | - |
| item.grantfulltext | open | - |
| Appears in Collections: | Conference Proceedings: Economic and Business Trends Shaping the Future | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| 0039 CLASSIFICATION OF A FOREIGN EXCHANGE DIFFERENCE FROM AN.pdf | 321.82 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.