Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12188/34512| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Tonovska, Jasna | en_US |
| dc.contributor.author | Trpeski, Predrag | en_US |
| dc.date.accessioned | 2025-12-19T18:07:06Z | - |
| dc.date.available | 2025-12-19T18:07:06Z | - |
| dc.date.issued | 2025-12 | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.12188/34512 | - |
| dc.publisher | Faculty of Economics-Skopje, Ss. Cyril and Methodius University in Skopje | en_US |
| dc.subject | Capital flows volatility | en_US |
| dc.subject | Drivers | en_US |
| dc.subject | Push | en_US |
| dc.subject | Pull | en_US |
| dc.subject | Pipes | en_US |
| dc.subject | Digital infrastructure | en_US |
| dc.title | Digital Infrastructures as the New Pipes of Global Capital | en_US |
| dc.type | Proceeding article | en_US |
| dc.relation.conference | 6th International Conference "Economic and Business Trends Shaping the Future" | en_US |
| dc.identifier.doi | 10.47063/EBTSF.2025.0031 | - |
| item.fulltext | With Fulltext | - |
| item.grantfulltext | open | - |
| crisitem.author.dept | Faculty of Economics | - |
| Appears in Collections: | Conference Proceedings: Economic and Business Trends Shaping the Future | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| 0031 DIGITAL INFRASTRUCTURES AS THE NEW PIPES OF GLOBAL CAPITAL.pdf | 255.87 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.