Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12188/34502| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kozheski, Kristijan | en_US |
| dc.contributor.author | Slaveski, Trajko | en_US |
| dc.contributor.author | Trpeski, Predrag | en_US |
| dc.contributor.author | Trenovski, Borce | en_US |
| dc.contributor.author | Merdzan, Gunter | en_US |
| dc.date.accessioned | 2025-12-19T18:03:46Z | - |
| dc.date.available | 2025-12-19T18:03:46Z | - |
| dc.date.issued | 2025-12 | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.12188/34502 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Faculty of Economics-Skopje, Ss. Cyril and Methodius University in Skopje | en_US |
| dc.subject | Labor market policies | en_US |
| dc.subject | Employment incentives | en_US |
| dc.subject | Active labor market measures | en_US |
| dc.subject | Institutional capacity | en_US |
| dc.subject | Central and South Eastern Europe | en_US |
| dc.title | Effects Of Labour Market Measures and Policies on Improving Labour Market Performance in Central and South Eastern European (CSEE) Countries | en_US |
| dc.type | Proceeding article | en_US |
| dc.relation.conference | 6th International Conference "Economic and Business Trends Shaping the Future" | en_US |
| dc.identifier.doi | 10.47063/EBTSF.2025.0024 | - |
| item.fulltext | No Fulltext | - |
| item.grantfulltext | none | - |
| crisitem.author.dept | Faculty of Economics | - |
| crisitem.author.dept | Faculty of Economics | - |
| crisitem.author.dept | Faculty of Economics | - |
| Appears in Collections: | Conference Proceedings: Economic and Business Trends Shaping the Future | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.