Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12188/34501| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Adamczewska, Kinga | en_US |
| dc.contributor.author | Gloc, Roksana | en_US |
| dc.contributor.author | Hess, Agnieszka | en_US |
| dc.contributor.author | Stępińska, Agnieszka | en_US |
| dc.contributor.author | Bączkowska, Anna | en_US |
| dc.date.accessioned | 2025-12-19T18:03:21Z | - |
| dc.date.available | 2025-12-19T18:03:21Z | - |
| dc.date.issued | 2025-12 | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.12188/34501 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Faculty of Economics-Skopje, Ss. Cyril and Methodius University in Skopje | en_US |
| dc.subject | Public opinion | en_US |
| dc.subject | Methodology | en_US |
| dc.subject | Democratic regression | en_US |
| dc.subject | Digital transformation | en_US |
| dc.title | Methodological Proposal for Public Opinion Research in the Era of Democratic Regression and Digital Transformation | en_US |
| dc.type | Proceeding article | en_US |
| dc.relation.conference | 6th International Conference "Economic and Business Trends Shaping the Future" | en_US |
| dc.identifier.doi | 10.47063/EBTSF.2025.0021 | - |
| item.grantfulltext | none | - |
| item.fulltext | No Fulltext | - |
| Appears in Collections: | Conference Proceedings: Economic and Business Trends Shaping the Future | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.