Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12188/34490| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Trenevska Blagoeva, Kalina | en_US |
| dc.contributor.author | Pulevska Ivanovska, Lidija | en_US |
| dc.contributor.author | Josimovski, Saso | en_US |
| dc.contributor.author | Mijoska Belshoska, Marina | en_US |
| dc.contributor.author | Kiselicki, Martin | en_US |
| dc.date.accessioned | 2025-12-19T17:57:10Z | - |
| dc.date.available | 2025-12-19T17:57:10Z | - |
| dc.date.issued | 2025-12 | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.12188/34490 | - |
| dc.description.abstract | This study applies a segmentation lens to Gen Z participation in a gamified e-government app (MojDDV). K-means clustering of survey data (n=119) yields four archetypes—Super-Scanners, Socially-Influenced Actives, Casual Participants, Skeptical Habituals—that differ in trust, social influence, and scanning intensity. The contribution is to move beyond average-effect adoption models and show actionable heterogeneity: leverage advocates (Super-Scanners), reinforce peer norms (Socially-Influenced), nudge and simplify (Casual), and rebuild institutional trust (Skeptical). Limitations include single-country scope, self-reports, and sample size; future work should add robustness checks and external validation. Findings inform targeted policy and design for gamified public services. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Faculty of Economics-Skopje, Ss. Cyril and Methodius University in Skopje | en_US |
| dc.subject | Behavioral archetypes | en_US |
| dc.subject | Gamified e-government | en_US |
| dc.subject | Generation Z | en_US |
| dc.subject | Clustering analysis | en_US |
| dc.subject | Digital engagement | en_US |
| dc.title | Behavioral Archetypes of Gen Z in Gamified E-Government Apps | en_US |
| dc.type | Proceeding article | en_US |
| dc.relation.conference | 6th International Conference "Economic and Business Trends Shaping the Future" | en_US |
| dc.identifier.doi | 10.47063/EBTSF.2025.0007 | - |
| item.grantfulltext | none | - |
| item.fulltext | No Fulltext | - |
| crisitem.author.dept | Faculty of Economics | - |
| crisitem.author.dept | Faculty of Economics | - |
| crisitem.author.dept | Faculty of Economics | - |
| Appears in Collections: | Conference Proceedings: Economic and Business Trends Shaping the Future | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.