Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12188/34486| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Arsov, Sasho | en_US |
| dc.contributor.author | Nedanovski, Pece | en_US |
| dc.contributor.author | Naumoski, Aleksandar | en_US |
| dc.date.accessioned | 2025-12-19T17:55:42Z | - |
| dc.date.available | 2025-12-19T17:55:42Z | - |
| dc.date.issued | 2025-12 | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.12188/34486 | - |
| dc.description.abstract | The paper explores the issue of digital financial inclusion as a means to overcome the traditional hurdles in access to financial services and its impact on the level of financial development. Using a broad sample of 102 countries worldwide and a time series of data ranging from 2011 to 2021, a Principal Component Analysis is applied to derive a single measure of digital financial inclusion (DFI). The ranking shows that the developed countries and the European nations in general dominate the list, while the bottom is mostly populated by African countries. Using a modified digital financial inclusion index to meet the availability of data, a regression analysis using OLS and GMM techniques was applied to determine the impact of DFI on the level of financial development. The results show that digital financial inclusion has a positive impact on financial development, so the authorities should closely monitor and support the use of digital technologies in the financial sector, as well as enhance the access of the population to these opportunities and their ability to use modern communication technologies. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Faculty of Economics-Skopje, Ss. Cyril and Methodius University in Skopje | en_US |
| dc.subject | Financial development | en_US |
| dc.subject | Digital financial inclusion | en_US |
| dc.subject | Debit card | en_US |
| dc.subject | ATM | en_US |
| dc.title | Digital Financial Inclusion and the Level of Financial Development | en_US |
| dc.type | Proceeding article | en_US |
| dc.relation.conference | 6th International Conference "Economic and Business Trends Shaping the Future" | en_US |
| dc.identifier.doi | 10.47063/EBTSF.2025.0005 | - |
| item.grantfulltext | none | - |
| item.fulltext | No Fulltext | - |
| crisitem.author.dept | Faculty of Economics | - |
| crisitem.author.dept | Faculty of Economics | - |
| Appears in Collections: | Conference Proceedings: Economic and Business Trends Shaping the Future | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.