Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12188/28001| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Daneshi, Alireza | en_US |
| dc.contributor.author | Panahi, Mostafa | en_US |
| dc.contributor.author | Masoomi, Saber | en_US |
| dc.contributor.author | Vafakhah, Mehdi | en_US |
| dc.contributor.author | Azadi, Hossein | en_US |
| dc.contributor.author | Mobeen, Muhammad | en_US |
| dc.contributor.author | Ozuyar, Pinar Gökcin | en_US |
| dc.contributor.author | Tanaskovik, Vjekoslav | en_US |
| dc.date.accessioned | 2023-09-27T23:30:24Z | - |
| dc.date.available | 2023-09-27T23:30:24Z | - |
| dc.date.issued | 2020-11-03 | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.12188/28001 | - |
| dc.publisher | Springer Science and Business Media LLC | en_US |
| dc.relation.ispartof | Environment, Development and Sustainability | en_US |
| dc.title | Assessment of non-monetary facilities in Urmia Lake basin under PES scheme: a rehabilitation solution for the dry lake in Iran | en_US |
| dc.type | Article | en_US |
| dc.identifier.doi | 10.1007/s10668-020-01051-y | - |
| dc.identifier.url | https://link.springer.com/content/pdf/10.1007/s10668-020-01051-y.pdf | - |
| dc.identifier.url | https://link.springer.com/article/10.1007/s10668-020-01051-y/fulltext.html | - |
| dc.identifier.url | https://link.springer.com/content/pdf/10.1007/s10668-020-01051-y.pdf | - |
| dc.identifier.volume | 23 | - |
| dc.identifier.issue | 7 | - |
| item.grantfulltext | open | - |
| item.fulltext | With Fulltext | - |
| Appears in Collections: | Faculty of Agricultural Sciences and Food: Journal Articles | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Daneshi et al., 2021.pdf | 1.38 MB | Adobe PDF | View/Open |
Page view(s)
36
checked on May 4, 2025
Download(s)
14
checked on May 4, 2025
Google ScholarTM
Check
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.