Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12188/25851| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ana Selamovska, S. Kratovalieva, G. Popsimonova | en_US |
| dc.date.accessioned | 2023-02-24T12:34:52Z | - |
| dc.date.available | 2023-02-24T12:34:52Z | - |
| dc.date.issued | 2009 | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.12188/25851 | - |
| dc.description.abstract | Mixed first and second order flower buds of both mother and runner plants of the Fragaria x anannassa ‘Pocahontas’ and ‘Senga sengana’ cultivars were studied in dependence of the climate factors and the management of the plantation. The climate factors, the runner plants ordering and the plantation management determine the start of microsporogenesis in strawberry cultivars. Microsporogenesis of mother plants and of first rosettes starts 10-15 days earlier than in the secondary rosettes. Microsporogenesis of plants cultivated in an orchard on black foil starts 7-10 days earlier than of plants cultivated in an orchard without foil | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | ISHS Acta Horticulturae | en_US |
| dc.relation.ispartofseries | 825;225-230 | - |
| dc.subject | Fragaria x anannassa, microsporogenesis, order of rosettes, plantation management | en_US |
| dc.title | Influence of some factors on microsporogenesis in strawberry | en_US |
| dc.identifier.doi | 10.17660/ActaHortic.2009.825.35 | - |
| item.fulltext | No Fulltext | - |
| item.grantfulltext | none | - |
| Appears in Collections: | Institute of Agriculture: Journal Articles | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.