Ве молиме користете го овој идентификатор да го цитирате или поврзете овој запис:
http://hdl.handle.net/20.500.12188/22984
Наслов: | Rapid Aspect-Oriented Assessment of Relational Database Design Assignments |
Authors: | Ajanovski, Vangel V. |
Issue Date: | 21-сеп-2022 |
Publisher: | ACM |
Проект: | SISng |
Conference: | The 23rd Annual Conference on Information Technology Education |
Abstract: | It can be argued that assignments in a Databases course, where students are required to build a database instance based on specifications provided in the form of Entity-Relationship Diagrams and descriptions, are one of the best ways to evaluate students’ practical knowledge because they simultaneously cover a variety of topics and cognitive levels. Organizing an exam with such assignments is a time-consuming process, even more so in a large course. This work proposes a rapid aspect-oriented assessment process and presents a software system that automates most of the tasks needed to administer and assess an exam that includes such assignments. |
URI: | http://hdl.handle.net/20.500.12188/22984 |
DOI: | 10.1145/3537674.3555794 |
Appears in Collections: | Faculty of Computer Science and Engineering: Conference papers |
Прикажи целосна запис
Записите во DSpace се заштитени со авторски права, со сите права задржани, освен ако не е поинаку наведено.