Ве молиме користете го овој идентификатор да го цитирате или поврзете овој запис:
http://hdl.handle.net/20.500.12188/22984| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ajanovski, Vangel V. | en_US |
| dc.date.accessioned | 2022-09-12T10:38:13Z | - |
| dc.date.available | 2022-09-12T10:38:13Z | - |
| dc.date.issued | 2022-09-21 | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.12188/22984 | - |
| dc.description.abstract | It can be argued that assignments in a Databases course, where students are required to build a database instance based on specifications provided in the form of Entity-Relationship Diagrams and descriptions, are one of the best ways to evaluate students’ practical knowledge because they simultaneously cover a variety of topics and cognitive levels. Organizing an exam with such assignments is a time-consuming process, even more so in a large course. This work proposes a rapid aspect-oriented assessment process and presents a software system that automates most of the tasks needed to administer and assess an exam that includes such assignments. | en_US |
| dc.description.sponsorship | Faculty of Computer Science and Engineering | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | ACM | en_US |
| dc.relation | SISng | en_US |
| dc.title | Rapid Aspect-Oriented Assessment of Relational Database Design Assignments | en_US |
| dc.type | Proceeding article | en_US |
| dc.relation.conference | The 23rd Annual Conference on Information Technology Education | en_US |
| dc.identifier.doi | 10.1145/3537674.3555794 | - |
| item.grantfulltext | none | - |
| item.fulltext | No Fulltext | - |
| Appears in Collections: | Faculty of Computer Science and Engineering: Conference papers | |
Записите во DSpace се заштитени со авторски права, со сите права задржани, освен ако не е поинаку наведено.