Collection's Items (Sorted by Submit Date in Descending order): 321 to 340 of 2337
| Preview | Title | Author(s) | Issue Date | Type |
| Moss biomonitoring of air pollution with chromium in Croatia | Vučković, Ivana; Spirić, Zdravko; Stafilov, Trajče; Kušan, Vladimir | 2013 | |
| Presence of DDT metabolites in water, sediment and fish muscle tissue from Lake Prespa, Republic of Macedonia | Veljanoska-Sarafiloska, Elizabeta M; Jordanoski, Momčula; Stafilov, Trajče | 2013 | |
| Phenolic profile of dark-grown and photoperiod-exposed Hypericum perforatum L. Hairy root cultures | Tusevski, Oliver; Petreska Stanoeva, Jasmina; Stefova, Marina ; Simic, Sonja Gadzovska | 2013 | |
| Hairy roots of Hypericum perforatum L.: a promising system for xanthone production | Tusevski, Oliver; Stanoeva, Jasmina; Stefova, Marina ; Kungulovski, Dzoko; Pancevska, Natalija; Sekulovski, Nikola; Panov, Saso; Simic, Sonja | 1-Oct-2013 | |
| Preparation of electrochromic thin films by transformation of manganese(II) carbonate | Stojkovikj, Sasho; Najdoski, Metodija ; Koleva, Violeta; Demiri, Sani | Oct-2013 | |
| Infrared and Raman spectra of magnesium ammonium phosphate hexahydrate (struvite) and its isomorphous analogues. IX: Spectra of protiated and partially deuterated cubic magnesium caesium phosphate hexahydrate | Stefov, V.; Abdija, Z.; Najdoski, M.; Koleva, V.; Petruševski, V.M.; Runčevski, T.; Dinnebier, R.E.; Šoptrajanov, B. | Sep-2013 | |
| Geochemistry of soil of Kavadarci and the environs | T. Stafilov, R. Šajn, B. Boev, J. Cvetković, | 2013 | Proceeding article |
| Distribution of Arsenic, Antimony, and Thallium in Soil in Kavadarci and its Surroundings, Republic of Macedonia | Stafilov, Trajče; Šajn, Robert; Alijagić, Jasminka | 8-Aug-2012 | |
| Air pollution study in Croatia using moss biomonitoring and ICP-AES and AAS analytical techniques | Špirić, Zdravko; Vučković, Ivana; Stafilov, Trajče; Kušan, Vladimir; Frontasyeva, Marina | Jul-2013 | |
| Study of the antimony species distribution in industrially contaminated soils | Serafimovska, Jozica Majda; Arpadjan, Sonja; Stafilov, Trajce; Tsekova, Kolishka | 10-Nov-2012 | |
| Heavy metal contamination of topsoil around a lead and zinc smelter in Kosovska Mitrovica/Mitrovicë, Kosovo/Kosovë | Šajn, Robert; Aliu, Milihate; Stafilov, Trajče; Alijagić, Jasminka | Nov-2013 | |
| Pholcodine monohydrate: Crystal structure and polymorphism | Petruševski, Gjorgji; Zbačnik, Marija; Kajdžanoska, Marina; Ugarkovic, Sonja; Trimčeski, Vase; Kaitner, Branko; Jovanovski, Gligor; Makreski, Petre | Jul-2013 | |
| Assay of urinary excretion of polyphenols after ingestion of a cup of mountain tea (Sideritis scardica) measured by HPLC-DAD-ESI-MS/MS | Petreska Stanoeva, Jasmina; Stefova, Marina | 6-Nov-2013 | |
| Axially symmetrical molecules in electric and magnetic fields: energy spectrum and selection rules | Petreska, Irina ; Sandev, Trifce; Nedelkoski, Zlatko; Pejov, Ljupco | 1-Jan-2013 | |
| Sonochemically Synthesized 3D Assemblies of Close-Packed In2S3 Quantum Dots: Structure, Size Dependent Optical and Electrical Properties | Pejova, Biljana ; Bineva, Irina | 27-Mar-2013 | |
| Phonon Confinement and Related Effects in Three-Dimensional Assemblies of Cubic Cadmium Selenide Quantum Dots Synthesized by Conventional Chemical and Sonochemical Routes | Pejova, Biljana | 26-Sep-2013 | |
| Three-dimensional assemblies built up by quantum dots in size-quantization regime: Band gap shifts due to size-distribution of cadmium selenide nanoparticles | Pejova, Biljana | Nov-2013 | |
| Spectroscopic analysis of pigments and inks in manuscripts: I. Byzantine and post-Byzantine manuscripts (10–18th century) | Nastova, Irena; Grupče, Orhideja; Minčeva-Šukarova, Biljana; Ozcatal, Melih; Mojsoska, Lenče | Sep-2013 | |
| Different structures give similar vibrational spectra: the case of OH- in aqueous solution | Mitev, Pavlin D; Bopp, Philippe A; Petreska, Jasmina; Coutinho, Kaline; Ågren, Hans; Pejov, Ljupco; Hermansson, Kersti | 14-Feb-2013 | |
| New approach to electrode kinetic measurements in square-wave voltammetry: amplitude-based quasireversible maximum | Mirceski, Valentin; Laborda, Eduardo; Guziejewski, Dariusz; Compton, Richard G | 4-Jun-2013 | |
Collection's Items (Sorted by Submit Date in Descending order): 321 to 340 of 2337