Ве молиме користете го овој идентификатор да го цитирате или поврзете овој запис:
http://hdl.handle.net/20.500.12188/14602
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Stojcheva Taneva, Olivera | en_US |
dc.contributor.author | Selim, Gjulshen | en_US |
dc.date.accessioned | 2021-09-07T08:08:23Z | - |
dc.date.available | 2021-09-07T08:08:23Z | - |
dc.date.issued | 2014 | - |
dc.identifier.issn | 1108-4189 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12188/14602 | - |
dc.description.abstract | The use of arteriovenous fistula over a central venous catheter in hemodialysis patients is recommended whenever possible. It has become the gold standard among all the available permanent vascular accesses for hemodialysis as it is associated with less complications. The aim of our study was to analyze the type of vascular access in hemodialysis patients in our country, FYR of Macedonia and to see its association with other variables recorded by the National Renal Registry in 2009. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Lithografia Antoniadis I - Psarras Th G.P. | en_US |
dc.relation.ispartof | Hippokratia | en_US |
dc.title | Vascular access in hemodialyis patients - registry data | en_US |
dc.type | Article | en_US |
dc.identifier.volume | 18 | - |
dc.identifier.issue | 3 | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
crisitem.author.dept | Faculty of Medicine | - |
crisitem.author.dept | Faculty of Medicine | - |
Appears in Collections: | Faculty of Medicine: Journal Articles |
Записите во DSpace се заштитени со авторски права, со сите права задржани, освен ако не е поинаку наведено.