Ве молиме користете го овој идентификатор да го цитирате или поврзете овој запис:
                
       http://hdl.handle.net/20.500.12188/12897| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Mila Arapceska | en_US | 
| dc.contributor.author | Zivko Jankuloski | en_US | 
| dc.contributor.author | Hajrulai Musliu, Zehra | en_US | 
| dc.contributor.author | Uzunov, Risto | en_US | 
| dc.date.accessioned | 2021-05-28T21:12:20Z | - | 
| dc.date.available | 2021-05-28T21:12:20Z | - | 
| dc.date.issued | 2014-10-03 | - | 
| dc.identifier.uri | http://hdl.handle.net/20.500.12188/12897 | - | 
| dc.language.iso | en | en_US | 
| dc.publisher | Cost action FA1101 | en_US | 
| dc.relation | COST action FA1101 | en_US | 
| dc.title | Comparative analysis of fatty acid composition of saffron (crocus sativus L.) from different origins | en_US | 
| dc.type | Proceedings | en_US | 
| dc.relation.conference | Food and Agriculture Cost action FA1101 Saffron Omics 2014 Annual Conference | en_US | 
| item.grantfulltext | open | - | 
| item.fulltext | With Fulltext | - | 
| crisitem.author.dept | Faculty of Veterinary Medicine | - | 
| crisitem.author.dept | Faculty of Veterinary Medicine | - | 
| Appears in Collections: | Faculty of Veterinary Medicine: Journal Articles | |
Page view(s)
81
			Last Week
			
3
		3
			Last month
			
						
					
					
						
							
						
						
					
							
					
								
		
	
			checked on 20.7.2025
		
	Download(s)
11
			checked on 20.7.2025
		
	Google ScholarTM
		
		
   		    Проверете
	Записите во DSpace се заштитени со авторски права, со сите права задржани, освен ако не е поинаку наведено.
