Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12188/12889| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Hajrulai Musliu, Zehra | en_US |
| dc.contributor.author | Uzunov, Risto | en_US |
| dc.contributor.author | Elizabeta Dimitrieska-Stojkovikj | en_US |
| dc.contributor.author | Biljana Stojanovska-Dimzoska | en_US |
| dc.contributor.author | Basak Kucukcakan | en_US |
| dc.contributor.author | Aleksandra Angeleska | en_US |
| dc.contributor.author | Katerina Davceva | en_US |
| dc.contributor.author | Velimir Stojkovski | en_US |
| dc.date.accessioned | 2021-05-28T20:17:30Z | - |
| dc.date.available | 2021-05-28T20:17:30Z | - |
| dc.date.issued | 2014-09-07 | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.12188/12889 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Faculty of Veterinary Medicine-Skopje, Ss. Cyril and Methodius University in Skopje, North Macedonia | en_US |
| dc.relation.ispartof | Macedonian Veterinary Review | en_US |
| dc.title | Validation of Ultra-high performance liquid chromatography coupled with triple quadrupole mass spectrometry method for determination of thyreostats in bovine urine | en_US |
| dc.type | Proceedings | en_US |
| dc.relation.conference | Proceedings of the 5th International Scientific Meeting –Days of veterinary medicine, | en_US |
| item.grantfulltext | open | - |
| item.fulltext | With Fulltext | - |
| crisitem.author.dept | Faculty of Veterinary Medicine | - |
| crisitem.author.dept | Faculty of Veterinary Medicine | - |
| Appears in Collections: | Faculty of Veterinary Medicine: Conference papers | |
Page view(s)
126
Last Week
4
4
Last month
checked on Nov 12, 2025
Download(s)
35
checked on Nov 12, 2025
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.