Прелистај
Записи од збирката ' (подредени по Датум на поставување во Опаѓачки редослед): 21 до 40 од 692
Преглед | Наслов | Автор(ите) | Датум на издавање | Тип |
---|---|---|---|---|
Temperature induced self-healing properties of alginate gelatin hydrogels | Greco, Immacolata; Vadakken Gigimon, Anet; Varon, Carolin; Madevska Bogdanova, Ana; Iorio, S.Carlo | 15-мај-2024 | Journal Article | |
A novel methodological approach for learning cybersecurity topics in primary schools | Videnovik, Maja; Filiposka, Sonja ; Trajkovik, Vladimir | 24-авг-2024 | ||
Generative AI for Customizable Learning Experiences | Pesovski, Ivica; Santos, Ricardo; Henriques, Roberto; Trajkovik, Vladimir | апр-2024 | Article | |
Methods for volume inference of non-medical objects from images: A short review | Nabitchita, Baticté; Gonçalves, Norberto Jorge; Coelho, Paulo Jorge; Pimenta, Luís; Zdravevski, Eftim ; Lameski, Petre ; Costa, Mónica; Neves, Paulo Alexandre; Pires, Ivan Miguel | 17-јан-2024 | ||
Forecasting air pollution with deep learning with a focus on impact of urban traffic on PM10 and noise pollution | Kostadinov, Martin; Zdravevski, Eftim ; Lameski, Petre ; Coelho, Paulo Jorge; Stojkoska, Biljana ; Herzog, Michael A; Trajkovik, Vladimir | 2024 | ||
Sensor-based systems for the measurement of Functional Reach Test results: a systematic review | Francisco, Luís; Duarte, João; Godinho, António Nunes; Zdravevski, Eftim ; Albuquerque, Carlos; Pires, Ivan Miguel; Coelho, Paulo Jorge | 2024 | ||
Can sensors be used to measure the Arm Curl Test results? a systematic review | Matos, Tomás; Vornicoglo, Daniel; Coelho, Paulo Jorge; Zdravevski, Eftim ; Albuquerque, Carlos; Pires, Ivan Miguel | 31-јан-2024 | ||
Using Peer-Learning and Game-Based Instruction for Achieving Long-Lasting Knowledge of Cybersecurity in Primary Schools | Videnovik, Maja; Trajkovik, Vladimir; Vold, Tone; Kiønig, Linda Vibeke; Bogdanova, Ana Madevska; Filiposka, Sonja | 2025 | Article | |
Ten meter walk test with mobile devices: A dataset with accelerometer, magnetometer, and gyroscope | Gabriel, Cristiana Lopes; Pires, Ivan Miguel; Gonçalves, Norberto Jorge; Coelho, Paulo Jorge; Zdravevski, Eftim ; Lameski, Petre ; Albuquerque, Carlos; Garcia, Nuno M.; Carreto, Carlos | фев-2024 | ||
Dynamic intelligent load balancing in power distribution networks | Zdraveski, Vladimir ; Todorovski, Mirko ; Kocarev, Ljupco | дек-2015 | Article | |
Forecasting air pollution with deep learning with a focus on impact of urban traffic on PM10 and noise pollution | Kostadinov, Martin; Zdravevski, Eftim ; Lameski, Petre ; Coelho, Paulo Jorge; Stojkoska, Biljana ; Herzog, Michael A; Trajkovik, Vladimir | 2024 | ||
Dynamic Load Balancing and Reactive Power Compensation Switch Embedded in Power Meters | Zdraveski, Vladimir ; Todorovski, Mirko ; Trajanov, Dimitar ; Kocarev, Ljupco | апр-2017 | Article | |
Parallel Near-Duplicate Document Detection Using General-Purpose GPU | Peshevski, Dimitar; Zdraveski, Vladimir ; Ristov, Sashko | 2024 | Article | |
Internet of Things Ontologies for Well-Being, Aging and Health: A Scoping Literature Review | Belani, Hrvoje; Šolić, Petar; Zdravevski, Eftim ; Trajkovik, Vladimir | 20-јан-2025 | Article | |
Network-based diversification of stock and cryptocurrency portfolios | Kitanovski, Dimitar; Mishkovski, Igor ; Stojkoski, Viktor; Mirchev, Miroslav | 21-авг-2024 | Journal Article | |
Cost function analysis of a single-server queueing system with Poisson input stream and Erlang-k service time | Mirchevski, Stefan; Bakeva, Verica | 15-авг-2024 | Article | |
On the General Decay Stability of Coupled System of Stochastic Neural Networks with Impulses, Markovian Switching and Node and Interconnection Delays | Tojtovska, Biljana ; Ribarski, Panche | 2024 | Book chapter | |
Stability of Coupled Systems of Stochastic Cohen-Grossberg Neural Networks with Time Delays, Impulses and Markovian Switching | Tojtovska, Biljana ; Ribarski, Panche | 2021 | Book chapter | |
Digital Shift: Assessment of Mental States Through Passive Mobile Sensing | Krajchevska, Evgenija; Petreska, Nina; Handjiski, Ognen; Andovska, Sandra; Ilijoski, Bojan ; Lameski, Petre ; Ribarski, Panche ; Tojtovska, Biljana | 2022 | Book chapter | |
Pressure Related Ocular Parameters in Caucasian Patients with Primary Open-Angle Glaucoma | Galina Dimitrova, Antonela Ljubic, Biljana Tojtovska, Keti Tagasovska, Uros Tomashevic | 2024 | Journal Article |
Записи од збирката ' (подредени по Датум на поставување во Опаѓачки редослед): 21 до 40 од 692
Последно внесени записи