Browse
Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 1150
| Preview | Title | Author(s) | Issue Date | Type |
|---|---|---|---|---|
| Atrial Fibrillation Detection using the Stars 2D Convolutional Neural Network | Petrovski, N; Gusev, Marjan; Kulakov, Andrea | 20-May-2024 | Proceedings | |
| Container vs Function as a Service: Impact on Cloud Deployment for Real-World Applications | Petrovski, Toshe; Gusev, Marjan | 20-May-2024 | Proceedings | |
| Leveraging Dataframe-Based Operations for Calculation of Heart Rate Variability | Temelkov, G; Gusev, Marjan | 20-May-2024 | Proceedings | |
| Speeding up Dense Optical Flow Estimation with CUDA | Stameski, Kristijan; Gusev, Marjan | 26-Nov-2024 | Proceedings | |
| Evaluating Azure Container, Backend, and Function as a Service | Ristovski, Daniel; Gusev, Marjan | 26-Nov-2024 | Proceedings | |
| Classification of Hemoglobin A1c from Long and Extra-long Term Heart Rate Variability | Angjelevska, A; Gusev, Marjan; Gjorgjieva, S | 20-May-2024 | Proceedings | |
| MultiLexBATS: Multilingual Dataset of Lexical Semantic Relations | Gromann, Dagmar; Gonçalo Oliveira, Hugo; Pitarch, Lucia; Apostol, Elena-Simona; Bernad, Jordi; Bytyçi, Eliot; Cantone, Chiara; Carvalho, Sara; Frontini, Francesca; Garabík, Radovan; Gracia, Jorge; Granata, Letizia; Fahad Khan, Anas; Knez, Timotej; Labropoulou, Penny; Liebeskind, Chaya; Di Buono, Maria Pia; Ostroški Anić, Ana; Rackevičienė, Sigita; Rodrigues, Ricardo; Sérasset, Gilles; Selmistraitis, Linas; Sidibé, Mahammadou; Silvano, Purificação; Spahiu, Blerina; Sogutlu, Enriketa; Stanković, Ranka; Truica, Ciprian-Octavian; Valūnaitė Oleškevičienė, Giedrė; Zitnik, Slavko; Zdravkova, Katerina | 22-May-2024 | Proceedings | |
| Semantic Fault Localization for Mutation-based Program Repair | Dimovski, Aleksandar S; Rexhepi, Shpetim; Velinov, Goran ; Zeqiri, Izet | 11-Jun-2024 | Proceedings | |
| Hate Speech on Social Platforms through the Application of ML and NLP Methods | Paunkoska, Sara; Mirceva, Georgina | 20-May-2024 | Proceedings | |
| EXPLORING COMPUTATIONAL THINKING IN EDUCATION: DEFINITIONS, PEDAGOGIES, AND INTEGRATION APPROACHES | Miceva, G; Jancheski, Metodija ; Stankov, Emil ; Jovanov, Mile | 2024 | Proceedings | |
| Semantic Sky: A Gmail Plugin for Email Classification and Annotation | Osmani, Agon; Jovanovik, Milos; Gramatikov, Sasho ; Stojanov, Riste | Apr-2024 | Proceedings | |
| AI in Software Testing: Revolutionizing Quality Assurance | Trifunova, Andrea; Jakimovski, Boro ; Chorbev, Ivan; Lameski, Petre | 26-Nov-2024 | Proceeding article | |
| A Reusable Approach to Network Service Orchestration | Lapacz, Roman; Filiposka, Sonja ; Loui, Frederic; Szewczyk, Tomasz; Adamski, Marcin; Georgilakis, Konstantinos | 10-Dec-2024 | Proceeding article | |
| A Survey of Graph Neural Network Architectures in Ligand Binding Affinity Prediction Models | Fetaji, Fjolla; Gievska, Sonja ; Trivodaliev, Kire | 20-May-2024 | Proceeding article | |
| Multiplexing approach for high-throughput cystic fibrosis screening using ONT and artificial intelligence | Madjarov, Gjorgji; Galevski, David; Nikov, Aleksandar; Nowicki, Grzegorz; Kalka, Rafal; Schack, Anne Kristine; Alapont, Karmele; Krych, Lukasz; Chaushevska, Marija; Kyriakidis, Dimitrios; Kyriakidis, Chris; Velkoski, Zoran; Garrido Navas, Carmen | 1-Jan-2024 | Proceeding article | |
| Detection of SMA by discrimination of SMN1 and SMN2 using long-read sequencing (ONT) and artificial intelligence (AI) | Kyriakidis, Chris; Galevski, David; Madjarov, Gjorgji; Nikov, Aleksandar; Nowicki, Grzegorz; Kalka, Rafal; Schack, Anne Kristine; Alapont, Karmele; Krych, Lukasz; Chaushevska, Marija; Kyriakidis, Dimitrios; Velkoski, Zoran; Garrido Navas, Carmen | 1-Jan-2024 | Proceeding article | |
| Non-Invasive Prenatal Testing using Oxford Nanopore and the Phivea platform for the screening of a comprehensive panel of genetic disorders using artificial intelligence | Garrido Navas, Carmen; Nikov, Aleksandar; Galevski, David; Madjarov, Gjorgji; Kalka, Rafal; Schack, Anne Kristine; Alapont, Karmele; Krych, Lukasz; Chaushevska, Marija; Kyriakidis, Dimitrios; Kyriakidis, Chris; Velkoski, Zoran | 1-Jan-2024 | Proceeding article | |
| gMendel® Test-SCAN, a novel Decision-Supporting tool for Mass Screening of Aneuploidies, based on Oxford Nanopore technology | Schack, Anne Kristine; Garrido Navas, Carmen; Galevski, David; Nikov, Aleksandar; Madjarov, Gjorgji; Kyriakidis, Chris; Velkoski, Zoran; Krych, Lukasz | 1-Jan-2024 | Proceeding article | |
| A novel assay for potential mass screening of Turner syndrome based on Oxford Nanopore technology | Madjarov, Gjorgji; Chaushevska, Marija; Schack, Anne Kristine; Alapont, Karmele; Garrido Navas, Carmen; Velkoski, Zoran; Kyriakidis, Chris | 1-Dec-2024 | Proceeding article | |
| AI cloud-based end-to-end technology for accurate, fast & affordable diagnosis of genetic disorders in Egypt | Kyriakidis, Chris; Saad Elmorshedy, Ahmed; Elamir Mohamed, Walaa; Garrido Navas, Carmen; Chulian Prado, Sara; Schack, Anne Kristine; Alapont, Karmele; Velkoski, Zoran; Chaushevska, Marija; Madjarov, Gjorgji | 1-Dec-2024 | Proceeding article |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 1150
Recent Submissions