Ве молиме користете го овој идентификатор да го цитирате или поврзете овој запис:
http://hdl.handle.net/20.500.12188/10567
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Spasovski Dejan | en_US |
dc.date.accessioned | 2021-03-02T07:39:42Z | - |
dc.date.available | 2021-03-02T07:39:42Z | - |
dc.date.issued | 2017-04-18 | - |
dc.identifier.issn | 1311-0160 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12188/10567 | - |
dc.language.iso | en | en_US |
dc.relation.ispartof | Balkan Journal of Medical Genetics | en_US |
dc.title | Association between urinary n-acetyl-b-d-glucosaminidaza and hematological status parameters in rheumatoid arthritis patients treated with most used disease modifying antirheumatic drugs | en_US |
dc.type | Proceeding article | en_US |
dc.relation.conference | THE 2nd CONGRESS OF THE MACEDONIAN HEMATOLOGY ASSOCIATION WITH INTERNATIONAL PARTICIPATION; SKOPJE, APRIL 18-20, 2017 | en_US |
dc.identifier.volume | 20 | - |
dc.identifier.fpage | 56 | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
crisitem.author.dept | Faculty of Medicine | - |
Appears in Collections: | Faculty of Medicine: Conference papers |
Files in This Item:
File | Опис | Size | Format | |
---|---|---|---|---|
KORICA.jpg | 250.41 kB | JPEG | ![]() View/Open | |
1.jpg | 230.32 kB | JPEG | ![]() View/Open |
Записите во DSpace се заштитени со авторски права, со сите права задржани, освен ако не е поинаку наведено.