Ackovska, Nevena
Full Name
Ackovska, Nevena
Main Affiliation
Email
nevena.ackovska@finki.ukim.mk
Loading...
2
0
5
0
false
Loading...
3
0
5
0
false
Results 1-20 of 22 (Search time: 0.011 seconds).
| Preview | Title | Author(s) | Issue Date | Type | |
|---|---|---|---|---|---|
| 1 | Transformer Models for Processing Biological Signal | Kuzmanov, Ivan; Ackovska, Nevena ; Madevska Bogadnova, Ana | Jul-2023 | Proceedings | |
| 2 | Robotics Education For Computer Science Students | Kirandziska, Vesna ; Ackovska, Nevena | 2011 | Proceedings | |
| 3 | ![]() | Report of the IOI Workshop “Creating an International Informatics Curriculum for Primary and High School Education” | Ackovska, Nevena ; ERDŐSNÉ NÉMETH, Ágnes; Stankov, Emil ; Jovanov, Mile | 10-Jul-2015 | Report |
| 4 | Production Systems of Biological Cell | Ackovska, Nevena ; Bozinovski, Stevo; Jovanchevski, Gjorgji | 2003 | Proceedings | |
| 5 | Online availability of a robot therapy for children with autism | Ackovska, Nevena ; Ilijoski, Bojan | 1-Apr-2023 | Proceedings | |
| 6 | Microcontroller Based Ambinent Led Lighting | Bidikov, Vladislav; Ackovska, Nevena | 2012 | Proceedings | |
| 7 | Information System for Biosensors Data Exchange in Healthcare | Simjanoska, Monika ; Koteska, Bojana ; Kostoska, Magdalena ; Madevska Bogdanova, Ana ; Ackovska, Nevena ; Trajkovikj, Vladimir | 12-Oct-2017 | ||
| 8 | Hardware Challenges for Computer Science Students | Ackovska, Nevena ; Stolikj, Milosh ; Ristov, Sashko | 2011 | Proceedings | |
| 9 | File System Concepts in Minimal Biological Systems | Ackovska, Nevena ; Bozinovski, Stevo; Jovanchevski, Gjorgji | 2008 | Proceedings | |
| 10 | Evaluation of Python HeartPy Tooklit for Heart Rate extraction from PPG | Hristina, Mitrova; Koteska, Bojana ; Madevska Bogdanova, Ana; Lehocki, Fedor; Ondrusova, Beata; Ackovska, Nevena | 2021 | Proceedings | |
| 11 | Deep Dive into Invoice Intelligence: A Benchmark Study of Leading Models | Bajrami, Merxhan; Ackovska, Nevena ; Stojkoska, Biljana ; Lameski, Petre | 1-Aug-2024 | Proceedings | |
| 12 | A concept for building more humanlike social robots and their ethical consequence | Kirandziska, Vesna ; Ackovska, Nevena | 1-Jul-2014 | Proceedings | |
| 13 | Comparison of Humans and Robots Emotion Evaluation Perception Based On Human Sound | Kirandzhiska, Vesna; Ackovska, Nevena | 2013 | Proceedings | |
| 14 | Comparative Analysis of Bioinformatics Tools Used in HIV-1 Studies | Kareski, Daniel; Ackovska, Nevena | 2013 | Proceedings | |
| 15 | CiiT 2010 Web Application | Kostoska, Magdalena ; Ackovska, Nevena ; Gjorgjievski, Dame | 2010 | Proceedings | |
| 16 | CiiT 2010 Web Application | Kostoska, Magdalena ; Ackovska, Nevena ; Gjorgjievski, Dame | 2010 | Proceedings | |
| 17 | Cell Operating System and Its Compilation Processes | Ackovska, Nevena ; Bozinovski, Stevo; Jovanchevski, Gjorgji | 2007 | Proceedings | |
| 18 | CDNH Portal | Mihova, Marija ; Jovanov, Mile ; Ackovska, Nevena ; Markovski, Smile | 2008 | Proceedings | |
| 19 | Blood pressure classification using CNN-LSTM model | Kuzmanov, Ivan; Vasilevska, Anastasija; Madevska Bogdanova, Ana; Ackovska, Nevena ; Kostoska, Magdalena ; Lehocki, Fedor | Sep-2022 | Proceedings | |
| 20 | Awakening curiosity—Hardware education for computer science students | Ristov, Sashko ; Stolikj, Milosh ; Ackovska, Nevena | 23-May-2011 | Proceedings |
