Faculty of Technology and Metallurgy
OrgUnit's Researchers publications
(Dept/Workgroup Publication)
Subject
- 1 deformity
- 1 food additives
- 1 Food irradiation, consumer health and perception, review
- 1 Green Deal; Al-containing industrial residues; circular economy; fly ash; slag; red mud
- 1 MIPLPO
- 1 phosphates
- 1 range of motion
- 1 soil radioactivity, natural radionuclides, gamma spectrometry, radiation risk index, radium equivalent.
- 1 timing of surgery
Date issued
Type
Fulltext
- 43 No Fulltext
- 16 With Fulltext
Results 1-20 of 59 (Search time: 0.003 seconds).
| Preview | Title | Author(s) | Issue Date | Type | |
|---|---|---|---|---|---|
| 1 | Alkali Treated Jute Fabrics Suitable for the Production of Inexpensive Technical Textiles | A. Ivanovska; K. Asanovic; Jankoska, Maja ; S. Pavlovic; G. Poparic; M. Kostic | 2022 | Journal Article | |
| 2 | ANN modeling and RSM optimization of ultrasound-assisted extraction of protodioscin-rich extracts from Tribulus terrestris L | Kuvendziev, Stefan ; Dimitrievska, Isidora; Stojchevski, Martin; Marinkovski, Mirko | Dec-2024 | ||
| 3 | Anthocyanin composition of Vranec, Cabernet Sauvignon, Merlot and Pinot Noir grapes as indicator of their varietal differentiation | Dimitrovska, Maja; Bocevska, Mirjana ; Dimitrovski, Darko ; Murkovic, Michael | 22-Jan-2011 | Article | |
| 4 | ![]() | Apple juice as a medium for fermentation by the probiotic Lactobacillus plantarum PCS 26 strain | Dimitrovski, Darko ; Velickova, Elena; Langerholc, Tomaz; Winkelhausen, Eleonora | 20-Feb-2015 | Article |
| 5 | Application of Futuristic Design in Women's Clothing Modeling | Maja Jankoska ; Ruzica Stevkovska-Stojanovska | Sep-2023 | Proceeding article | |
| 6 | Biodegradable poly(L-lactic acid)/TiO2 nanocomposites: Thermal properties and degradation | Buzarovska, Aleksandra; Grozdanov, Anita | 23-Aug-2011 | Article | |
| 7 | Characterization of Al-Containing Industrial Residues in the ESEE Region Supporting Circular Economy and the EU Green Deal | Fidanchevski, Emilija; Šter, Katarina; Mrak, Maruša; Rajacic, Milica; Koszo, Bence David; Ipavec, Andrej; Teran, Klemen; Žibret, Gorazd; Jovanov, Vojo ; Aluloska, Nikolina Stamatovska; Loncnar, Mojca; Žibret, Lea; Dolenec, Sabina | 20-Dec-2024 | Journal Article | |
| 8 | Characterization of Nanoscaled TiO2 Produced by Simplified Sol–Gel Method Using Organometallic Precursor | Paunović, Perica; Grozdanov, Anita ; Češnovar, Andrej; Makreski, Petre ; Gentile, Gennaro; Ranguelov, Bogdan; Fidančevska, Emilija | 1-Apr-2015 | ||
| 9 | Computer Aided Pattern Making of Lady's Swimwear from Idea to Realization | Jankoska, Maja | Sep-2022 | Proceeding article | |
| 10 | Correlation between Dominant Working Styles of Students at the Faculty of Technology and Metallurgy in Skopje and their Curriculum Choice | Tomova, Ana ; null, null; Andonovic, Beti; Dimitrov, Aleksandar ; null, null; null, null | 15-Dec-2023 | Proceeding article | |
| 11 | Correlation of trans-Lycopene Measurements by the HPLC Method with the Optothermal and Photoacoustic Signals and the Color Readings of Fresh Tomato Homogenates | Bicanic, Dane; Dimitrovski, Darko ; Luterotti, Svjetlana; Marković, Ksenija; van Twisk, Charlotte; Buijnsters, Josephus G; Dóka, Otto | Mar-2010 | Article | |
| 12 | Development of Poly(L-lactic acid) Films Containing Curcuma lunga L. Extract for Active Cheese Packaging | Bužarovska, Aleksandra; Dimitrovski, Darko ; Trajkovska Petkoska, Anka | 2025 | Article | |
| 13 | Eco-Challenges of Bio-Based Polymer Composites | Avella, Maurizio; Buzarovska, Aleksandra; Errico, Maria; Gentile, Gennaro; Grozdanov, Anita | 10-Aug-2009 | Article | |
| 14 | Effect of Machine Speed on Type of Defect During Knitting Process of Ladies Tights | Ruzica Stevkovska-Stojanovskas; Jankoska, Maja ; Goran Demboski | Oct-2022 | Proceeding article | |
| 15 | Effect of prebiotic content on functional and physicochemical properties of Lactobacillus casei loaded chitosan-Ca-alginate microparticles | Petreska Ivanovska, Tanja; Mladenovska, Kristina ; Kavrakovski, Zoran ; Bogdanovska, Liljana ; Grozdanov, Anita ; Popovski, Emil ; Petrushevska-Tozi, Lidija | Oct-2012 | ||
| 16 | Electrode kinetic measurements with square-wave voltammetry at a constant scan rate | Mirceski, Valentin; Guziejewski, Dariusz; Lisichkov, Kiril | Dec-2013 | ||
| 17 | Ensuring Sustainability of Baking Industry in North Macedonia | Temkov, Mishela; Velickova, Elena; Tomovska, Elena | 2023 | Book chapter | |
| 18 | Estimating rapidly and precisely the concentration of beta carotene in mango homogenates by measuring the amplitude of optothermal signals, chromaticity indices and the intensities of Raman peaks | Bicanic, Dane; Dimitrovski, Darko ; Luterotti, Svjetlana; Twisk, Charlotte; Buijnsters, Josephus Gerardus; Dóka, Ottó | Aug-2010 | Article | |
| 19 | Evaluation of dose for the population due to natural radioactivity of uncultivated soil from the surrounding of the city of Skopje | Aleksandra Angjeleska; Elizabeta Dimitrieska-Stojkovikj; Hajrulai Musliu, Zehra ; Bogoevski, Slobodan ; Bosko Boskovski; Bijlana Stojanovska-Dimzoska; Uzunov, Risto | 2016 | Article | |
| 20 | Evaluation of dose for the population due to natural radioactivity of uncultivated soil from the surrounding of the Skopje city, Macedonia | Aleksandra Angjeleska; Elizabeta Dimitrieska-Stojkovikj; Hajrulai Musliu, Zehra ; Bogoevski, Slobodan ; Bosko Boskovski; Bijlana Stojanovska-Dimzoska; Uzunov, Risto | 2-Apr-2016 | Proceedings |
Organization name
Faculty of Technology and Metallurgy
Parent OrgUnit
City
Skopje
Country
Macedonia, the Former Yugoslav Republic of
