Ве молиме користете го овој идентификатор да го цитирате или поврзете овој запис:
http://hdl.handle.net/20.500.12188/7997| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Krstovska, Danica | en_US |
| dc.contributor.author | Mitreska, Biljana | en_US |
| dc.date.accessioned | 2020-05-08T07:48:06Z | - |
| dc.date.available | 2020-05-08T07:48:06Z | - |
| dc.date.issued | 2017-12 | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.12188/7997 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Springer Science and Business Media LLC | en_US |
| dc.relation.ispartof | The European Physical Journal B | en_US |
| dc.title | Second harmonic wave generation from Joule heating in layered organic conductors | en_US |
| dc.type | Article | en_US |
| dc.identifier.doi | 10.1140/epjb/e2017-80377-y | - |
| dc.identifier.url | http://link.springer.com/content/pdf/10.1140/epjb/e2017-80377-y.pdf | - |
| dc.identifier.url | http://link.springer.com/article/10.1140/epjb/e2017-80377-y/fulltext.html | - |
| dc.identifier.url | http://link.springer.com/content/pdf/10.1140/epjb/e2017-80377-y.pdf | - |
| dc.identifier.volume | 90 | - |
| dc.identifier.issue | 12 | - |
| item.fulltext | With Fulltext | - |
| item.grantfulltext | open | - |
| crisitem.author.dept | Faculty of Natural Sciences and Mathematics | - |
| Appears in Collections: | Faculty of Natural Sciences and Mathematics: Journal Articles | |
Files in This Item:
| File | Опис | Size | Format | |
|---|---|---|---|---|
| Krstovska_EPJ B2017.pdf | 880.94 kB | Adobe PDF | ![]() View/Open |
Page view(s)
360
Last Week
1
1
Last month
checked on 27.11.2025
Download(s)
35
checked on 27.11.2025
Google ScholarTM
Проверете
Altmetric
Записите во DSpace се заштитени со авторски права, со сите права задржани, освен ако не е поинаку наведено.
