Ве молиме користете го овој идентификатор да го цитирате или поврзете овој запис:
http://hdl.handle.net/20.500.12188/34912| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Uler-Zefikj, M., Filkoski, R., & Shesho, I. | en_US |
| dc.date.accessioned | 2026-02-17T15:51:06Z | - |
| dc.date.available | 2026-02-17T15:51:06Z | - |
| dc.date.issued | 2025-04 | - |
| dc.identifier.citation | Uler-Zefikj, M., Filkoski, R., & Shesho, I. (2025, April). Determination of the thermo-physical properties of municipal solid waste from the perspective of its energy utilization [Poster presentation]. 12th European Combustion Meeting 2025, Edinburgh, Scotland. | en_US |
| dc.identifier.uri | http://hdl.handle.net/20.500.12188/34912 | - |
| dc.description | 12th European Combustion Meeting 2025 in Edinburgh, Scotland | en_US |
| dc.language.iso | en | en_US |
| dc.title | Determination of the thermo-physical properties of municipal solid waste from the perspective of its energy utilization | en_US |
| dc.type | Other | en_US |
| item.fulltext | With Fulltext | - |
| item.grantfulltext | open | - |
| Appears in Collections: | Faculty of Mechanical Engineering: Conference papers | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| ASCI 2025.pdf | 677.79 kB | Adobe PDF | View/Open |
Google ScholarTM
Проверете
Записите во DSpace се заштитени со авторски права, со сите права задржани, освен ако не е поинаку наведено.