Ве молиме користете го овој идентификатор да го цитирате или поврзете овој запис:
http://hdl.handle.net/20.500.12188/34911| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Uler-Zefikj, M., & Filkoski, R. | en_US |
| dc.date.accessioned | 2026-02-17T15:40:36Z | - |
| dc.date.available | 2026-02-17T15:40:36Z | - |
| dc.date.issued | 2025-09 | - |
| dc.identifier.citation | Uler-Zefikj, M., & Filkoski, R. (2025, September). Characterization and Comparative Assessment of Exhaust Gas Emissions from Municipal Solid Waste Incineration [Poster presentation]. Cost Action CYPHER – WG1&WG2 Meeting – Workshop, Napoli, Italy. | en_US |
| dc.identifier.uri | http://hdl.handle.net/20.500.12188/34911 | - |
| dc.description | Cost Action CA22151 Cyber-Physical systems and digital twins for the decarbonisation of energy-intensive industries (CYPHER), WG1&WG2 Meeting – Workshop, Napoli, Italy | en_US |
| dc.language.iso | en | en_US |
| dc.title | Characterization and Comparative Assessment of Exhaust Gas Emissions from Municipal Solid Waste Incineration | en_US |
| dc.type | Other | en_US |
| item.fulltext | With Fulltext | - |
| item.grantfulltext | open | - |
| Appears in Collections: | Faculty of Mechanical Engineering: Conference papers | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| CYPHER 3 2025.pdf | 743.99 kB | Adobe PDF | View/Open |
Google ScholarTM
Проверете
Записите во DSpace се заштитени со авторски права, со сите права задржани, освен ако не е поинаку наведено.