Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12188/34681| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Dimishkovska Krsteski, Natasha | en_US |
| dc.contributor.author | Iliev, Atanas | en_US |
| dc.date.accessioned | 2026-01-28T10:17:25Z | - |
| dc.date.available | 2026-01-28T10:17:25Z | - |
| dc.date.issued | 2025-12-29 | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.12188/34681 | - |
| dc.description.abstract | <jats:title>ABSTRACT</jats:title> <jats:p>This paper presents a bi‐objective optimisation approach for grid‐connected microgrids, aiming to minimise operational costs and voltage deviation at the connection nodes of distributed energy resources and loads. Existing research typically addresses these objectives separately, and the simultaneous consideration of economic performance and voltage deviation in grid‐connected community microgrids with multiple generation resources remains in an early stage of development. To advance the research in this area, a novel mean‐guided elite selection genetic algorithm (MGES‐GA) is proposed to enhance the balance between convergence and diversity in multi‐objective optimisation. The proposed algorithm enhances the selection process by re‐evaluating low‐performing individuals through gene mixing with elite solutions, thereby preserving diversity and avoiding premature convergence. Comparative analysis of the MGES‐GA with the enhanced genetic algorithm, differential evolution with heuristic, and improved differential evolutionary optimisation algorithms demonstrates its superior performance in optimising the economic dispatch of a grid‐connected microgrid. In a bi‐objective comparison with state‐of‐the‐art algorithms, tested on a modified IEEE European low‐voltage test feeder and IEEE 33‐bus network, MGES‐GA demonstrates its effectiveness in balancing conflicting objectives by producing lower voltage deviations at comparable or lower costs.</jats:p> | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Institution of Engineering and Technology (IET) | en_US |
| dc.relation.ispartof | IET Renewable Power Generation | en_US |
| dc.title | Mean‐Guided Elite Selection Genetic Algorithm for Multi‐Objective Optimization of Operational Costs and Voltage Control in Grid‐Connected Microgrids | en_US |
| dc.type | Article | en_US |
| dc.identifier.doi | 10.1049/rpg2.70178 | - |
| dc.identifier.url | https://ietresearch.onlinelibrary.wiley.com/doi/pdf/10.1049/rpg2.70178 | - |
| dc.identifier.volume | 20 | - |
| dc.identifier.issue | 1 | - |
| item.fulltext | With Fulltext | - |
| item.grantfulltext | open | - |
| crisitem.author.dept | Faculty of Electrical Engineering and Information Technologies | - |
| crisitem.author.dept | Faculty of Electrical Engineering and Information Technologies | - |
| Appears in Collections: | Faculty of Electrical Engineering and Information Technologies: Journal Articles | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| IET Renewable Power Gen - 2026 - Krsteski - Mean%E2%80%90Guided Elite Selection Genetic Algorithm for Multi%E2%80%90Objective Optimization.pdf | 2.83 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.