Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12188/34662| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Srbinovska, Mare | en_US |
| dc.contributor.author | Dimovski, Pavel | en_US |
| dc.contributor.author | Krstevska, Maja Celeska | en_US |
| dc.contributor.author | Mateska, Aleksandra Krkoleva | en_US |
| dc.contributor.author | Andova, Vesna | en_US |
| dc.contributor.author | Pechkova, Sijche | en_US |
| dc.contributor.author | Pechkov, Aleksandar | en_US |
| dc.date.accessioned | 2026-01-27T07:34:32Z | - |
| dc.date.available | 2026-01-27T07:34:32Z | - |
| dc.date.issued | 2025-09-17 | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.12188/34662 | - |
| dc.description.abstract | This study employs hybrid tree–Least Absolute Shrinkage and Selection Operator approach to forecast pollutant concentrations (PM2.5, PM10, NO2, and CO) in Skopje, using data from 2018 to 2022, which includes meteorological variables and pollution measurements from three sensor nodes. Models were trained on pre-COVID-19 data and then tested on post- COVID-19 observations to assess the pandemic’s impact on air quality. Results show that models consistently overpredicted pollution levels during the pandemic, suggesting a positive effect of COVID-19 restrictions on air quality. Applications and research directions of the models in the context of metallurgy, mining, and mineral processing are discussed. | en_US |
| dc.publisher | SAGE Publications | en_US |
| dc.relation.ispartof | Mineral Processing and Extractive Metallurgy: Transactions of the Institutions of Mining and Metallurgy | en_US |
| dc.subject | Air pollution, pollutants, particulate matter, NO2, CO, lasso regression, prediction | en_US |
| dc.title | Modelling and prediction of air pollution using hybrid tree–LASSO approach | en_US |
| dc.type | Article | en_US |
| dc.identifier.doi | 10.1177/25726641251376762 | - |
| dc.identifier.url | https://journals.sagepub.com/doi/pdf/10.1177/25726641251376762 | - |
| dc.identifier.url | https://journals.sagepub.com/doi/full-xml/10.1177/25726641251376762 | - |
| dc.identifier.url | https://journals.sagepub.com/doi/pdf/10.1177/25726641251376762 | - |
| item.fulltext | With Fulltext | - |
| item.grantfulltext | open | - |
| crisitem.author.dept | Faculty of Electrical Engineering and Information Technologies | - |
| crisitem.author.dept | Faculty of Electrical Engineering and Information Technologies | - |
| Appears in Collections: | Faculty of Electrical Engineering and Information Technologies: Journal Articles | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| ModelingAndPredictionAirPollutionUsingHybridLASSOApproach.pdf | 3.36 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.