Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12188/34621| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Serafimovska, Ivona | en_US |
| dc.contributor.author | Kitanovikj, Bojan | en_US |
| dc.contributor.author | Peovski, Filip | en_US |
| dc.contributor.author | Cvetkoska, Violeta | en_US |
| dc.date.accessioned | 2026-01-16T13:59:28Z | - |
| dc.date.available | 2026-01-16T13:59:28Z | - |
| dc.date.issued | 2025-12-30 | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.12188/34621 | - |
| dc.description.abstract | Using the Stimulus-Organism-Response (S-O-R) framework, this study investigates the effects of digital fatigue and digital rationality on online purchase intention. Although these forces have been frequently examined separately in prior research, little is known about how they interact to influence consumer decision-making in digital contexts. Direct and indirect effects were tested using mediation models on survey data from 259 members of Generation Z. The results show an unexpected asymmetry. Without influencing attitudes, digital fatigue directly increases purchase intention, suggesting that tiredness can influence consumers to make quick, closure-focused decisions. Contrarily, digital rationality only impacts intention through attitudes, demonstrating that logical assessments result in positive perceptions, which in turn influence more robust purchase intentions. By showing that attitudes mediate selectively based on the stimulus, these findings enhance the theory of consumer behavior. The study offers a more comprehensive understanding of digital decision-making by incorporating dual-process accounts and resource depletion perspectives into the Stimulus-Organism-Response framework. The necessity for interfaces that provide clear information to consumers who are rationally oriented while reducing friction for weary users is highlighted by the practical implications. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Ss. Cyril and Methodius University in Skopje, Faculty of Economics-Skopje | en_US |
| dc.relation.ispartof | Economy, Business and Development: An International Journal | en_US |
| dc.subject | Online purchase intention | en_US |
| dc.subject | Digital rationality | en_US |
| dc.subject | Digital fatigue | en_US |
| dc.title | WHEN RATIONALITY INSPIRES AND FATIGUE PERSISTS: UNDERSTANDING DRIVERS OF ONLINE PURCHASE INTENTION | en_US |
| dc.type | Article | en_US |
| dc.identifier.doi | 10.47063/ebd.00025 | - |
| dc.identifier.url | https://journals.ukim.mk/index.php/ebd/en/article/view/3960/3662 | - |
| dc.identifier.volume | 6 | - |
| dc.identifier.issue | 2 | - |
| item.grantfulltext | open | - |
| item.fulltext | With Fulltext | - |
| crisitem.author.dept | Faculty of Economics | - |
| crisitem.author.dept | Faculty of Economics | - |
| Appears in Collections: | Faculty of Economics 03: Journal Articles / Статии во научни списанија | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| When Rationality Inpires and Fatigue Persists - Understanding Drivers of Online Purchase Intention.pdf | 591.8 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.