Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12188/34601| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Koleva, Radmila | en_US |
| dc.contributor.author | Babunski, Darko | en_US |
| dc.contributor.author | Zaev, Emil | en_US |
| dc.date.accessioned | 2026-01-09T13:54:42Z | - |
| dc.date.available | 2026-01-09T13:54:42Z | - |
| dc.date.issued | 2024-05-15 | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.12188/34601 | - |
| dc.language.iso | en | en_US |
| dc.publisher | IEEE | en_US |
| dc.title | Design of Hydropower Plant PID Controller Parameters Using Artificial Neural Networks | en_US |
| dc.type | Proceeding article | en_US |
| dc.relation.conference | 2024 International Conference on Control, Automation and Diagnosis (ICCAD) | en_US |
| dc.identifier.doi | 10.1109/iccad60883.2024.10553813 | - |
| dc.identifier.url | http://xplorestaging.ieee.org/ielx8/10553373/10553653/10553813.pdf?arnumber=10553813 | - |
| item.grantfulltext | none | - |
| item.fulltext | No Fulltext | - |
| crisitem.author.dept | Faculty of Mechanical Engineering | - |
| crisitem.author.dept | Faculty of Mechanical Engineering | - |
| Appears in Collections: | Faculty of Mechanical Engineering: Conference papers | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.