Ве молиме користете го овој идентификатор да го цитирате или поврзете овој запис:
http://hdl.handle.net/20.500.12188/33991
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ivica Stojanovski | en_US |
dc.contributor.author | Koleva, Radmila | en_US |
dc.contributor.author | Babunski, Darko | en_US |
dc.date.accessioned | 2025-08-27T07:47:34Z | - |
dc.date.available | 2025-08-27T07:47:34Z | - |
dc.date.issued | 2025-08-25 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12188/33991 | - |
dc.description.abstract | In this paper, three alternative scenarios are examined and presented for the possibilities of North Macedonia’s transitioning energy sector toward renewable energy sources. Various combinations of photovoltaics, wind turbines, cogeneration plants, and hydropower plants are taken into consideration for analysing the technical, and environmental aspects. The results represent a comparison of CO₂ emissions, stability of the power grid, and energy imports and exports. According to the represented results, the scenarios with a dominant share of photovoltaics significantly reduce CO₂ emissions, while scenarios with increased involvement of wind turbines have a significant impact on export potential. Hydropower is a crucial factor for energy flexibility and stability. Also, cogeneration plants have an important role in grid balancing and import dependency reduction. The results indicate that the proper investments distribution is essential for a sustainable energy transition. Čebren, as a future planned project provide a baseline for better optimization of the energy system. | en_US |
dc.language.iso | en | en_US |
dc.subject | carbon neutrality | en_US |
dc.subject | electricity import and export | en_US |
dc.subject | Energy transition, Macedonia, Renewable energy sources, power plants | en_US |
dc.subject | grid stability | en_US |
dc.subject | renewable energy | en_US |
dc.title | Toward a Sustainable Energy Future: Scenario-Based Analysis for North Macedonia | en_US |
dc.type | Article | en_US |
dc.relation.conference | 11th World Congress on New Technologies (NewTech'25) | en_US |
dc.identifier.doi | 10.11159/icert25.106 | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
crisitem.author.dept | Faculty of Mechanical Engineering | - |
Appears in Collections: | Faculty of Mechanical Engineering: Conference papers |
Записите во DSpace се заштитени со авторски права, со сите права задржани, освен ако не е поинаку наведено.