Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12188/33837| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Stavreva N, Korunoska Stefkovska V, Panchevska S, Kapushevska B, Bajraktarova Valjakova E, Mijoska A. | en_US |
| dc.date.accessioned | 2025-07-25T10:48:10Z | - |
| dc.date.available | 2025-07-25T10:48:10Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.12188/33837 | - |
| dc.language.iso | en | en_US |
| dc.publisher | 9th Congress of Macedonian Dental Society with International Participation, 2022; 192-193 | en_US |
| dc.title | Effect of marginal designs to fracture resistance of all-ceramic crowns in posterior region | en_US |
| dc.type | Article | en_US |
| item.fulltext | No Fulltext | - |
| item.grantfulltext | none | - |
| Appears in Collections: | Faculty of Dentistry: Articles | |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.