Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12188/31829
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Anastasova, Liljana | en_US |
dc.contributor.author | Petreska ivanovska, Tanja | en_US |
dc.contributor.author | Ancevska, Andrijana | en_US |
dc.contributor.author | Petkovska, Rumenka | en_US |
dc.contributor.author | Petrushevska tozi, Lidija | en_US |
dc.date.accessioned | 2024-11-13T13:14:36Z | - |
dc.date.available | 2024-11-13T13:14:36Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12188/31829 | - |
dc.publisher | Polaris | en_US |
dc.relation.ispartof | International Journal Of Pharmaceutical And Phytopharmacological Research | en_US |
dc.title | Applıcatıon of Experımental Desıgn Approach in Optımızatıon of Qualıty Parameters of Calcıum- and Magnesıum-Enrıched Mılk | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.51847/mtciwmuw5d | - |
dc.identifier.volume | 12 | - |
dc.identifier.issue | 1 | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
crisitem.author.dept | Faculty of Pharmacy | - |
crisitem.author.dept | Faculty of Pharmacy | - |
crisitem.author.dept | Faculty of Pharmacy | - |
crisitem.author.dept | Faculty of Pharmacy | - |
Appears in Collections: | Faculty of Pharmacy: Journal Articles |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.