Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12188/30889| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Petreska Stanoeva, Jasmina | en_US |
| dc.contributor.author | Damjanovski, Viktor | en_US |
| dc.contributor.author | Cichna-Markl, Margit | en_US |
| dc.contributor.author | Stefova, Marina | en_US |
| dc.date.accessioned | 2024-07-02T08:27:36Z | - |
| dc.date.available | 2024-07-02T08:27:36Z | - |
| dc.date.issued | 2023-12-19 | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.12188/30889 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Springer Science and Business Media LLC | en_US |
| dc.relation.ispartof | European Food Research and Technology | en_US |
| dc.title | Anthocyanin fingerprinting as an authentication testing tool for blueberry, aronia, and pomegranate juices | en_US |
| dc.type | Article | en_US |
| dc.identifier.doi | 10.1007/s00217-023-04416-5 | - |
| dc.identifier.url | https://link.springer.com/content/pdf/10.1007/s00217-023-04416-5.pdf | - |
| dc.identifier.url | https://link.springer.com/article/10.1007/s00217-023-04416-5/fulltext.html | - |
| dc.identifier.url | https://link.springer.com/content/pdf/10.1007/s00217-023-04416-5.pdf | - |
| dc.identifier.volume | 250 | - |
| dc.identifier.issue | 3 | - |
| item.fulltext | No Fulltext | - |
| item.grantfulltext | none | - |
| crisitem.author.dept | Faculty of Natural Sciences and Mathematics | - |
| Appears in Collections: | Faculty of Natural Sciences and Mathematics: Journal Articles | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.