Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12188/29251| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Palamidovska sterjadovska, Nikolina | en_US |
| dc.contributor.author | Levkov, Nikola | en_US |
| dc.contributor.author | Ciunova-shuleska, Anita | en_US |
| dc.date.accessioned | 2024-02-09T11:53:34Z | - |
| dc.date.available | 2024-02-09T11:53:34Z | - |
| dc.date.issued | 2020 | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.12188/29251 | - |
| dc.title | Service quality, customer satisfaction and loyalty: An empirical analysis of the Macedonian retail banking sector | en_US |
| dc.type | Proceedings | en_US |
| item.grantfulltext | none | - |
| item.fulltext | No Fulltext | - |
| crisitem.author.dept | Faculty of Economics | - |
| crisitem.author.dept | Faculty of Economics | - |
| crisitem.author.dept | Faculty of Economics | - |
| Appears in Collections: | Faculty of Economics 02: Conference papers / Трудови од научни конференции | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.