Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12188/27978| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | T Fischer, M Marchetti-Deschmann, M Ristova et al. | en_US |
| dc.date.accessioned | 2023-09-25T07:50:04Z | - |
| dc.date.available | 2023-09-25T07:50:04Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.citation | “Profiling and imaging of forensic evidence - a pan-European forensic Round Robin Study Part 1: Document forgery”, T Fischer, M Marchetti-Deschmann, M Ristova et al., Science & Justice 62:433-447 (2022). DOI: 10.1016/j.scijus.2022.06.001. | en_US |
| dc.identifier.uri | http://hdl.handle.net/20.500.12188/27978 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Science & Justice | en_US |
| dc.title | “Profiling and imaging of forensic evidence - a pan-European forensic Round Robin Study Part 1: Document forgery” | en_US |
| dc.type | Article | en_US |
| dc.identifier.doi | DOI: 10.1016/j.scijus.2022.06.001. | - |
| item.fulltext | No Fulltext | - |
| item.grantfulltext | none | - |
| Appears in Collections: | Faculty of Natural Sciences and Mathematics: Journal Articles | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.