Ве молиме користете го овој идентификатор да го цитирате или поврзете овој запис:
http://hdl.handle.net/20.500.12188/27920| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Stojkoski, Viktor | en_US |
| dc.contributor.author | Karbevski, Marko | en_US |
| dc.date.accessioned | 2023-09-12T09:30:49Z | - |
| dc.date.available | 2023-09-12T09:30:49Z | - |
| dc.date.issued | 2022-02-07 | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.12188/27920 | - |
| dc.publisher | American Physical Society (APS) | en_US |
| dc.relation.ispartof | Physical Review E | en_US |
| dc.title | Ergodicity breaking in wealth dynamics: The case of reallocating geometric Brownian motion | en_US |
| dc.identifier.doi | 10.1103/physreve.105.024107 | - |
| dc.identifier.url | https://link.aps.org/article/10.1103/PhysRevE.105.024107 | - |
| dc.identifier.url | http://harvest.aps.org/v2/journals/articles/10.1103/PhysRevE.105.024107/fulltext | - |
| dc.identifier.volume | 105 | - |
| dc.identifier.issue | 2 | - |
| item.fulltext | No Fulltext | - |
| item.grantfulltext | none | - |
| crisitem.author.dept | Faculty of Economics | - |
| Appears in Collections: | Faculty of Economics 03: Journal Articles / Статии во научни списанија | |
Записите во DSpace се заштитени со авторски права, со сите права задржани, освен ако не е поинаку наведено.