Ве молиме користете го овој идентификатор да го цитирате или поврзете овој запис:
http://hdl.handle.net/20.500.12188/27881| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sofronievska, Ivona | en_US |
| dc.contributor.author | Petreska Stanoeva, Jasmina | en_US |
| dc.contributor.author | Bogdanov, Jane | en_US |
| dc.contributor.author | Stefova, Marina | en_US |
| dc.date.accessioned | 2023-09-07T12:20:33Z | - |
| dc.date.available | 2023-09-07T12:20:33Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.12188/27881 | - |
| dc.publisher | Macedonian Ecological Society | en_US |
| dc.relation.ispartof | Macedonian Journal of Ecology and Environment | en_US |
| dc.title | Assay of volatile organic compounds in urban air using passive sampling and gas chromatography coupled to mass spectrometry | en_US |
| dc.type | Article | en_US |
| dc.identifier.doi | 10.59194/mjee22242103s | - |
| dc.identifier.volume | 24 | - |
| dc.identifier.issue | 2 | - |
| dc.identifier.fpage | 103 | - |
| dc.identifier.lpage | 113 | - |
| item.grantfulltext | none | - |
| item.fulltext | No Fulltext | - |
| crisitem.author.dept | Faculty of Natural Sciences and Mathematics | - |
| crisitem.author.dept | Faculty of Natural Sciences and Mathematics | - |
| crisitem.author.dept | Faculty of Natural Sciences and Mathematics | - |
| Appears in Collections: | Faculty of Natural Sciences and Mathematics: Journal Articles | |
Записите во DSpace се заштитени со авторски права, со сите права задржани, освен ако не е поинаку наведено.