Ве молиме користете го овој идентификатор да го цитирате или поврзете овој запис:
http://hdl.handle.net/20.500.12188/27786| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Tusevski, Oliver | en_US |
| dc.contributor.author | Todorovska, Marija | en_US |
| dc.contributor.author | Petreska Stanoeva, Jasmina | en_US |
| dc.contributor.author | Stefova, Marina | en_US |
| dc.contributor.author | Gadzovska Simic, Sonja | en_US |
| dc.date.accessioned | 2023-09-06T10:07:10Z | - |
| dc.date.available | 2023-09-06T10:07:10Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.12188/27786 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Computers, Materials and Continua (Tech Science Press) | en_US |
| dc.relation.ispartof | Phyton | en_US |
| dc.title | In Vitro and in Silico Insights on the Biological Activities, Phenolic Compounds Composition of Hypericum perforatum L. Hairy Root Cultures | en_US |
| dc.type | Article | en_US |
| dc.identifier.doi | 10.32604/phyton.2023.024995 | - |
| dc.identifier.url | https://www.techscience.com/phyton/v92n3/50568/pdf | - |
| dc.identifier.volume | 92 | - |
| dc.identifier.issue | 3 | - |
| item.grantfulltext | none | - |
| item.fulltext | No Fulltext | - |
| crisitem.author.dept | Ss. Cyril and Methodius University in Skopje | - |
| crisitem.author.dept | Faculty of Natural Sciences and Mathematics | - |
| crisitem.author.dept | Faculty of Philosophy | - |
| crisitem.author.dept | Faculty of Natural Sciences and Mathematics | - |
| Appears in Collections: | Faculty of Natural Sciences and Mathematics: Journal Articles | |
Записите во DSpace се заштитени со авторски права, со сите права задржани, освен ако не е поинаку наведено.