Please use this identifier to cite or link to this item:
                
       http://hdl.handle.net/20.500.12188/25273| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Brzovska, Ezheni | en_US | 
| dc.contributor.author | Debarliev, Stojan | en_US | 
| dc.contributor.author | Ozretic, Doshen, Dzurzana | en_US | 
| dc.date.accessioned | 2022-12-27T10:52:05Z | - | 
| dc.date.available | 2022-12-27T10:52:05Z | - | 
| dc.date.issued | 2020 | - | 
| dc.identifier.uri | http://hdl.handle.net/20.500.12188/25273 | - | 
| dc.description.abstract | The purpose of the paper is to understand whether children of different ethnicity, age and gender relate to brand logos in different ways in term of brand representation and brand symbolism. Children begin to understand symbolic aspects of consumption at early age, enhancing the importance to observe and explain certain pattern of behavior in very young children. The paper extends existing research by including more diverse sample of children with different ethnic background and the research was administered across three testing sessions, assessing level of brand representation and symbolism in children aged 3 to 5 years. The findings indicated that brand representation and understanding brand symbolism commences at an early age. Differences in the perceptions among children with different demographic characteristic were identified, with potential implication on the effects of branding. | en_US | 
| dc.language.iso | en | en_US | 
| dc.publisher | EMAC regional | en_US | 
| dc.subject | Brand symbolism, young children, brand representation | en_US | 
| dc.title | Brand representation and symbolism understanding – perceived differences among young consumers | en_US | 
| dc.type | Article | en_US | 
| dc.relation.conference | EMAC regional | en_US | 
| item.grantfulltext | open | - | 
| item.fulltext | With Fulltext | - | 
| crisitem.author.dept | Faculty of Economics | - | 
| crisitem.author.dept | Faculty of Economics | - | 
| Appears in Collections: | Faculty of Economics 02: Conference papers / Трудови од научни конференции | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Brand representation and symbolism understanding – perceived differences among young consumers.pdf | 764.56 kB | Adobe PDF | View/Open | 
Page view(s)
129
			checked on May 4, 2025
		
	Download(s)
64
			checked on May 4, 2025
		
	Google ScholarTM
		
		
   		    Check
	Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
