Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12188/21359| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | A. Mijoska, J.Nikolovska, B. Kapusevska. | en_US |
| dc.date.accessioned | 2022-07-20T07:19:19Z | - |
| dc.date.available | 2022-07-20T07:19:19Z | - |
| dc.date.issued | 2016 | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.12188/21359 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Knowledge international journal, 2016; (14)4 : 598-600 | en_US |
| dc.title | Evaluation of perfomed healthcare services in PHI “St. Panteleimon” in Macedonia | en_US |
| dc.type | Article | en_US |
| item.grantfulltext | none | - |
| item.fulltext | No Fulltext | - |
| Appears in Collections: | Faculty of Dentistry: Articles | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.