Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12188/20410| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mijoska A, Stavreva N, Nikolovska J, Zhabokova Bilbilova E, Ivkovska Sotirovska A. | en_US |
| dc.date.accessioned | 2022-07-05T07:46:09Z | - |
| dc.date.available | 2022-07-05T07:46:09Z | - |
| dc.date.issued | 2018 | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.12188/20410 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Caries Res journal,2018; 493 | en_US |
| dc.title | Secondary caries risk in patients with fixed dental prostheses | en_US |
| dc.type | Article | en_US |
| item.grantfulltext | none | - |
| item.fulltext | No Fulltext | - |
| Appears in Collections: | Faculty of Dentistry: Articles | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.