Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12188/19798| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kokoceva–Ivanovska O, Mijoska A, Gligorova D. | en_US |
| dc.date.accessioned | 2022-06-28T08:41:38Z | - |
| dc.date.available | 2022-06-28T08:41:38Z | - |
| dc.date.issued | 2017 | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.12188/19798 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Research Journal of Pharmaceutical, Biological and Chemical Sciences | en_US |
| dc.title | EDS – Quantitative Microanalysis Of Calcium And Phosphate In The Initial Lesion Of A Circular Caries Before And After The Topical Fluoride Treatment | en_US |
| dc.type | Article | en_US |
| item.fulltext | No Fulltext | - |
| item.grantfulltext | none | - |
| Appears in Collections: | Faculty of Dentistry: Articles | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.