Ве молиме користете го овој идентификатор да го цитирате или поврзете овој запис:
                
       http://hdl.handle.net/20.500.12188/19558| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Ambarkova V. | en_US | 
| dc.date.accessioned | 2022-06-27T08:40:22Z | - | 
| dc.date.available | 2022-06-27T08:40:22Z | - | 
| dc.date.issued | 2018 | - | 
| dc.identifier.uri | http://hdl.handle.net/20.500.12188/19558 | - | 
| dc.language.iso | en | en_US | 
| dc.publisher | Journal od Dentistry and Oral Health,2018;4(2) | en_US | 
| dc.title | The correlation between the DMFT of the 12-year-old children and the concentration of fluorine in drinking water from the Eastern region of the Republic of Macedonia.International Journal od Dentistry and Oral Health | en_US | 
| dc.type | Article | en_US | 
| item.grantfulltext | none | - | 
| item.fulltext | No Fulltext | - | 
| Appears in Collections: | Faculty of Dentistry: Articles | |
Записите во DSpace се заштитени со авторски права, со сите права задржани, освен ако не е поинаку наведено.
